Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2010 | 4106 | 3540 | 1082 | 310 | 650 | 129079 | 1240 | 4331 | 14160 | 16425 |
Dec 2009 | 399 | 273 | 63 | 4 | 21 | 153882 | 75 | 1077 | 4649 | 6798 |
Totals | 282961 | 1315 | 5408 | 18809 | 23223 | |||||
Generated by Webalizer Version 2.01 |