Usage Statistics (Year 2008) for keeper.sharanet.org

Summary Period: April 2008
Generated 05-Jan-2009 20:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 302121
Total Files 272866
Total Pages 94080
Total Visits 14258
Total KBytes 5183632
Total Unique Sites 3811
Total Unique URLs 19012
. Avg Max
Hits per Hour 419 18949
Hits per Day 10070 96439
Files per Day 9095 76769
Pages per Day 3136 16468
Visits per Day 475 848
KBytes per Day 172788 1630957
Hits by Response Code
Code 200 - OK 272866
Code 206 - Partial Content 76
Code 301 - Moved Permanently 38
Code 304 - Not Modified 29087
Code 401 - Unauthorized 5
Code 403 - Forbidden 1
Code 404 - Not Found 46
Code 500 - Internal Server Error 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 12241 4.05% 11427 4.19% 3616 3.84% 509 3.57% 356 9.34% 271900 5.25%
2 6696 2.22% 6416 2.35% 2053 2.18% 513 3.60% 368 9.66% 144025 2.78%
3 3657 1.21% 3650 1.34% 2292 2.44% 474 3.32% 314 8.24% 78494 1.51%
4 3518 1.16% 3456 1.27% 1941 2.06% 506 3.55% 356 9.34% 65485 1.26%
5 2120 0.70% 2117 0.78% 1681 1.79% 538 3.77% 374 9.81% 42450 0.82%
6 5743 1.90% 5594 2.05% 2381 2.53% 551 3.86% 376 9.87% 78267 1.51%
7 15516 5.14% 14711 5.39% 6195 6.58% 627 4.40% 444 11.65% 383213 7.39%
8 96439 31.92% 76769 28.13% 16468 17.50% 848 5.95% 631 16.56% 1630957 31.46%
9 30847 10.21% 26782 9.82% 8055 8.56% 732 5.13% 528 13.85% 574570 11.08%
10 12297 4.07% 10829 3.97% 4287 4.56% 609 4.27% 427 11.20% 203569 3.93%
11 4872 1.61% 4805 1.76% 2960 3.15% 489 3.43% 327 8.58% 87178 1.68%
12 3831 1.27% 3823 1.40% 2299 2.44% 471 3.30% 323 8.48% 64794 1.25%
13 4027 1.33% 4023 1.47% 2497 2.65% 529 3.71% 368 9.66% 76306 1.47%
14 6756 2.24% 6652 2.44% 3447 3.66% 527 3.70% 373 9.79% 121572 2.35%
15 6436 2.13% 6345 2.33% 3645 3.87% 492 3.45% 359 9.42% 138505 2.67%
16 6520 2.16% 6321 2.32% 3017 3.21% 468 3.28% 298 7.82% 138747 2.68%
17 4435 1.47% 4429 1.62% 2140 2.27% 343 2.41% 232 6.09% 88290 1.70%
18 25014 8.28% 24843 9.10% 2744 2.92% 358 2.51% 229 6.01% 141240 2.72%
19 2588 0.86% 2585 0.95% 1904 2.02% 320 2.24% 184 4.83% 48691 0.94%
20 4272 1.41% 4168 1.53% 2341 2.49% 306 2.15% 194 5.09% 73229 1.41%
21 4168 1.38% 4090 1.50% 2156 2.29% 368 2.58% 212 5.56% 61742 1.19%
22 5718 1.89% 5665 2.08% 2115 2.25% 405 2.84% 275 7.22% 97869 1.89%
23 3940 1.30% 3784 1.39% 1539 1.64% 430 3.02% 281 7.37% 61610 1.19%
24 7055 2.34% 6743 2.47% 2432 2.59% 404 2.83% 349 9.16% 130979 2.53%
25 5198 1.72% 5097 1.87% 2289 2.43% 547 3.84% 301 7.90% 105756 2.04%
26 2188 0.72% 2133 0.78% 1213 1.29% 388 2.72% 269 7.06% 33477 0.65%
27 4461 1.48% 4437 1.63% 1747 1.86% 483 3.39% 251 6.59% 63800 1.23%
28 2694 0.89% 2580 0.95% 1140 1.21% 296 2.08% 219 5.75% 41757 0.81%
29 6234 2.06% 6008 2.20% 2262 2.40% 474 3.32% 251 6.59% 102597 1.98%
30 2640 0.87% 2584 0.95% 1224 1.30% 342 2.40% 210 5.51% 32560 0.63%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7672 2.54% 255 7668 2.81% 93 2809 2.99% 3354 100634 1.94%
1 200 6014 1.99% 196 5880 2.15% 91 2752 2.93% 3340 100212 1.93%
2 119 3570 1.18% 118 3562 1.31% 96 2885 3.07% 2524 75730 1.46%
3 90 2729 0.90% 89 2683 0.98% 71 2143 2.28% 1824 54730 1.06%
4 91 2746 0.91% 91 2743 1.01% 73 2213 2.35% 1883 56499 1.09%
5 129 3872 1.28% 128 3853 1.41% 104 3142 3.34% 2602 78056 1.51%
6 112 3365 1.11% 111 3336 1.22% 80 2418 2.57% 2036 61075 1.18%
7 479 14372 4.76% 464 13922 5.10% 123 3692 3.92% 5161 154834 2.99%
8 573 17218 5.70% 557 16727 6.13% 149 4480 4.76% 9040 271195 5.23%
9 385 11556 3.82% 349 10491 3.84% 126 3785 4.02% 6018 180545 3.48%
10 391 11745 3.89% 339 10184 3.73% 125 3774 4.01% 5878 176329 3.40%
11 945 28376 9.39% 859 25772 9.44% 200 6024 6.40% 15600 468008 9.03%
12 986 29595 9.80% 910 27327 10.01% 240 7229 7.68% 19934 598020 11.54%
13 718 21541 7.13% 616 18501 6.78% 172 5165 5.49% 10472 314165 6.06%
14 904 27132 8.98% 870 26120 9.57% 227 6839 7.27% 17147 514402 9.92%
15 690 20704 6.85% 592 17789 6.52% 178 5361 5.70% 12837 385123 7.43%
16 369 11084 3.67% 314 9430 3.46% 113 3412 3.63% 5950 178490 3.44%
17 491 14741 4.88% 357 10737 3.93% 120 3615 3.84% 7453 223584 4.31%
18 361 10848 3.59% 285 8564 3.14% 116 3506 3.73% 5746 172386 3.33%
19 411 12330 4.08% 299 8998 3.30% 124 3732 3.97% 6495 194835 3.76%
20 225 6763 2.24% 204 6125 2.24% 92 2766 2.94% 3691 110742 2.14%
21 470 14128 4.68% 432 12965 4.75% 149 4481 4.76% 9754 292613 5.64%
22 345 10360 3.43% 335 10071 3.69% 137 4124 4.38% 8431 252940 4.88%
23 322 9660 3.20% 313 9418 3.45% 124 3733 3.97% 5616 168487 3.25%

Top 30 of 19012 Total URLs
# Hits KBytes URL
1 92826 30.72% 2341083 45.16% /
2 3587 1.19% 31985 0.62% /templates/peeklime/css/template_css.css
3 3325 1.10% 8489 0.16% /components/com_mambospgm/spgm/spgm.js
4 3109 1.03% 10678 0.21% /components/com_mambospgm/css/mambospgm.css
5 1864 0.62% 521 0.01% /robots.txt
6 1766 0.58% 2476 0.05% /modules/relog.swf
7 1651 0.55% 2263 0.04% /images/favicon.ico
8 866 0.29% 5491 0.11% /index2.php
9 419 0.14% 2052 0.04% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
10 358 0.12% 492 0.01% /favicon.ico
11 156 0.05% 665 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/17 Arequipa - Monasterio D Santa Catalina/_thb_0
12 65 0.02% 271 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-08
13 61 0.02% 1769 0.03% ////
14 53 0.02% 273 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-09
15 53 0.02% 287 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-10
16 50 0.02% 261 0.01% /components/com_mambospgm/spgm/gal/Putovanja/01_UK_London_(25-3-2004_-_29-3-2004)/3_-_Hampstead_Heath,_Highgate_Cemetery/_thb_I
17 49 0.02% 253 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/_thb_
18 42 0.01% 254 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-10
19 37 0.01% 3314 0.06% /images/stories/keeper_sci/magistarski_rad_pranjic.pdf
20 36 0.01% 4789 0.09% /components/com_mambospgm/spgm/gal/Putovanja/01_UK_London_(25-3-2004_-_29-3-2004)/3_-_Hampstead_Heath,_Highgate_Cemetery/IMG_50
21 33 0.01% 109 0.00% /components/com_mambospgm/spgm/gal/Putovanja/04_Prag_(16-7-2006_-_21-7-2006)/11_Prag_-_Musem_of_torture_instruments/_thb_IMG_29
22 29 0.01% 6285 0.12% /images/stories/keeper_sci/diplomski_rad_pranjic.pdf
23 28 0.01% 98 0.00% /components/com_mambospgm/spgm/gal/Putovanja/04_Prag_(16-7-2006_-_21-7-2006)/11_Prag_-_Musem_of_torture_instruments/_thb_IMG_30
24 23 0.01% 125 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-11
25 20 0.01% 99 0.00% /components/com_securityimages/plugins/hncaptcha/1.0/imageGenerator.php
26 17 0.01% 102 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-09
27 15 0.00% 32 0.00% /components/com_securityimages/js/securityImages.js
28 12 0.00% 35 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/32_John_O'_Groats,_trajekt_za_Orkney_Islands/_t
29 10 0.00% 26 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/34_Orkney_Islands_-_Standing_Stones_of_Stennes/
30 9 0.00% 41 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/49_Isle_of_Skye_-_Flora MacDonald's Grave/_thb_

Top 10 of 19012 Total URLs By KBytes
# Hits KBytes URL
1 92826 30.72% 2341083 45.16% /
2 3587 1.19% 31985 0.62% /templates/peeklime/css/template_css.css
3 3109 1.03% 10678 0.21% /components/com_mambospgm/css/mambospgm.css
4 3325 1.10% 8489 0.16% /components/com_mambospgm/spgm/spgm.js
5 29 0.01% 6285 0.12% /images/stories/keeper_sci/diplomski_rad_pranjic.pdf
6 866 0.29% 5491 0.11% /index2.php
7 36 0.01% 4789 0.09% /components/com_mambospgm/spgm/gal/Putovanja/01_UK_London_(25-3-2004_-_29-3-2004)/3_-_Hampstead_Heath,_Highgate_Cemetery/IMG_50
8 37 0.01% 3314 0.06% /images/stories/keeper_sci/magistarski_rad_pranjic.pdf
9 1766 0.58% 2476 0.05% /modules/relog.swf
10 1651 0.55% 2263 0.04% /images/favicon.ico

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 92826 30.72% 14210 99.67% /
2 61 0.02% 38 0.27% ////
3 419 0.14% 3 0.02% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
4 65 0.02% 2 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-08
5 4 0.00% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/17 Arequipa - Monasterio D Santa Catalina/070713
6 53 0.02% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-09
7 53 0.02% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-10
8 1 0.00% 1 0.01% /images/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 92826 30.72% 14192 99.65% /
2 61 0.02% 38 0.27% ////
3 419 0.14% 4 0.03% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
4 65 0.02% 2 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-08
5 156 0.05% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/17 Arequipa - Monasterio D Santa Catalina/_thb_0
6 53 0.02% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-09
7 53 0.02% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-10
8 2 0.00% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-083
9 2 0.00% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-143
10 1 0.00% 1 0.01% /images/stories/gps_samoborsko/

Top 30 of 3811 Total Sites
# Hits Files KBytes Visits Hostname
1 13415 4.44% 13415 4.92% 41853 0.81% 1 0.01% 89-201-139-230.dsl.optinet.hr
2 9895 3.28% 9883 3.62% 242541 4.68% 81 0.57% crawl-14.cuill.com
3 9750 3.23% 7796 2.86% 77557 1.50% 510 3.58% vip205.vipnet.hr
4 9376 3.10% 9376 3.44% 366252 7.07% 7 0.05% 82.193.208.137
5 8571 2.84% 8570 3.14% 247704 4.78% 3 0.02% mail.haerbe.net
6 8023 2.66% 8023 2.94% 26223 0.51% 1 0.01% proxy.zaba.hr
7 5360 1.77% 5350 1.96% 131789 2.54% 119 0.83% crawl-66-249-73-90.googlebot.com
8 4705 1.56% 891 0.33% 35000 0.68% 1 0.01% 182-29.dsl.iskon.hr
9 4664 1.54% 916 0.34% 36489 0.70% 1 0.01% 161.53.76.102
10 4236 1.40% 4193 1.54% 104272 2.01% 8 0.06% 83-131-220-180.adsl.net.t-com.hr
11 3768 1.25% 3768 1.38% 9985 0.19% 1 0.01% 89.201.140.191
12 3713 1.23% 3454 1.27% 48022 0.93% 8 0.06% 217.68.82.10
13 3131 1.04% 1688 0.62% 20734 0.40% 8 0.06% 213.147.109.69
14 3115 1.03% 2899 1.06% 95677 1.85% 3 0.02% 78.134.147.186
15 3056 1.01% 642 0.24% 12638 0.24% 4 0.03% extproxy1.siemens.at
16 2133 0.71% 384 0.14% 6027 0.12% 1 0.01% 53-60.dsl.iskon.hr
17 2021 0.67% 2021 0.74% 47958 0.93% 273 1.91% livebot-65-55-210-20.search.live.com
18 1870 0.62% 1870 0.69% 44217 0.85% 263 1.84% livebot-65-55-210-17.search.live.com
19 1835 0.61% 1736 0.64% 53445 1.03% 10 0.07% surf202.optima-telekom.hr
20 1787 0.59% 725 0.27% 26181 0.51% 2 0.01% 34-239.dsl.iskon.hr
21 1748 0.58% 1748 0.64% 5940 0.11% 1 0.01% 89-172-8-179.adsl.net.t-com.hr
22 1730 0.57% 1730 0.63% 40586 0.78% 232 1.63% livebot-65-55-210-19.search.live.com
23 1718 0.57% 1718 0.63% 41076 0.79% 272 1.91% livebot-65-55-210-18.search.live.com
24 1647 0.55% 1647 0.60% 36862 0.71% 20 0.14% livebot-65-55-213-76.search.live.com
25 1642 0.54% 254 0.09% 2215 0.04% 1 0.01% 164-189.dsl.iskon.hr
26 1604 0.53% 1323 0.48% 45769 0.88% 4 0.03% proxy.igh.hr
27 1582 0.52% 1027 0.38% 21456 0.41% 1 0.01% 78-0-122-111.adsl.net.t-com.hr
28 1572 0.52% 1572 0.58% 37188 0.72% 248 1.74% livebot-65-55-210-16.search.live.com
29 1551 0.51% 1551 0.57% 41836 0.81% 8 0.06% dns1.hrsume.hr
30 1458 0.48% 1458 0.53% 34522 0.67% 267 1.87% livebot-65-55-210-21.search.live.com

Top 10 of 3811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9376 3.10% 9376 3.44% 366252 7.07% 7 0.05% 82.193.208.137
2 8571 2.84% 8570 3.14% 247704 4.78% 3 0.02% mail.haerbe.net
3 9895 3.28% 9883 3.62% 242541 4.68% 81 0.57% crawl-14.cuill.com
4 5360 1.77% 5350 1.96% 131789 2.54% 119 0.83% crawl-66-249-73-90.googlebot.com
5 4236 1.40% 4193 1.54% 104272 2.01% 8 0.06% 83-131-220-180.adsl.net.t-com.hr
6 3115 1.03% 2899 1.06% 95677 1.85% 3 0.02% 78.134.147.186
7 9750 3.23% 7796 2.86% 77557 1.50% 510 3.58% vip205.vipnet.hr
8 1835 0.61% 1736 0.64% 53445 1.03% 10 0.07% surf202.optima-telekom.hr
9 1309 0.43% 1309 0.48% 51134 0.99% 1 0.01% 89.201.155.3
10 1292 0.43% 1289 0.47% 50799 0.98% 1 0.01% cpe-85-10-59-136.dynamic.amis.net

Usage by Country for April 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 156926 51.94% 138982 50.93% 2243887 43.29% Croatia (Hrvatska)
2 63996 21.18% 55974 20.51% 1233708 23.80% Unresolved/Unknown
3 46971 15.55% 46879 17.18% 1006624 19.42% US Commercial
4 25457 8.43% 24920 9.13% 585776 11.30% Network
5 3817 1.26% 1286 0.47% 32425 0.63% Austria
6 772 0.26% 729 0.27% 6148 0.12% Bosnia and Herzegovina
7 689 0.23% 689 0.25% 30348 0.59% Belgium
8 486 0.16% 485 0.18% 10284 0.20% Netherlands
9 466 0.15% 466 0.17% 10494 0.20% Sweden
10 393 0.13% 393 0.14% 7112 0.14% United Kingdom
11 323 0.11% 323 0.12% 2348 0.05% Canada
12 285 0.09% 285 0.10% 2846 0.05% Yugoslavia
13 279 0.09% 278 0.10% 2891 0.06% Australia
14 233 0.08% 233 0.09% 1343 0.03% Non-Profit Organization
15 226 0.07% 225 0.08% 1675 0.03% Germany
16 211 0.07% 211 0.08% 2967 0.06% Switzerland
17 110 0.04% 110 0.04% 520 0.01% France
18 104 0.03% 104 0.04% 608 0.01% Denmark
19 68 0.02% 67 0.02% 115 0.00% Hungary
20 64 0.02% 64 0.02% 81 0.00% Norway
21 61 0.02% 61 0.02% 80 0.00% US Educational
22 60 0.02% 60 0.02% 78 0.00% Israel
23 22 0.01% 22 0.01% 157 0.00% Poland
24 16 0.01% 15 0.01% 89 0.00% Italy
25 13 0.00% 13 0.00% 59 0.00% Japan
26 12 0.00% 12 0.00% 59 0.00% Romania
27 12 0.00% 9 0.00% 161 0.00% Turkey
28 8 0.00% 8 0.00% 145 0.00% Brazil
29 7 0.00% 7 0.00% 296 0.01% Mexico
30 6 0.00% 6 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.01