Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2011 | 6336 | 5676 | 868 | 267 | 3145 | 2954431 | 8302 | 26933 | 175979 | 196445 |
Nov 2011 | 6653 | 5957 | 845 | 272 | 3004 | 2996231 | 8168 | 25360 | 178717 | 199619 |
Oct 2011 | 6217 | 5679 | 722 | 210 | 2910 | 3001586 | 6528 | 22403 | 176076 | 192732 |
Sep 2011 | 6586 | 5776 | 965 | 265 | 3318 | 2834810 | 7962 | 28951 | 173290 | 197594 |
Aug 2011 | 7860 | 6412 | 1486 | 320 | 3547 | 2770134 | 9937 | 46068 | 198796 | 243681 |
Jul 2011 | 6058 | 5247 | 956 | 328 | 3195 | 2381328 | 10191 | 29652 | 162679 | 187804 |
Jun 2011 | 6181 | 5419 | 871 | 252 | 2975 | 2371025 | 7564 | 26145 | 162582 | 185441 |
May 2011 | 7335 | 6315 | 1074 | 286 | 2854 | 3480373 | 8884 | 33303 | 195776 | 227411 |
Apr 2011 | 8214 | 6884 | 1280 | 320 | 2932 | 3524385 | 9605 | 38427 | 206544 | 246449 |
Mar 2011 | 8056 | 7040 | 1150 | 354 | 3116 | 3515579 | 10995 | 35658 | 218255 | 249738 |
Feb 2011 | 9335 | 7871 | 1364 | 447 | 2918 | 4068151 | 12522 | 38218 | 220398 | 261381 |
Jan 2011 | 7416 | 6615 | 771 | 324 | 2473 | 3346319 | 10071 | 23906 | 205088 | 229908 |
Totals | 37244352 | 110729 | 375024 | 2274180 | 2618203 | |||||
Generated by Webalizer Version 2.23 |