Usage Statistics for strsljen.org

Summary by Month
Generated 29-Oct-2013 21:02 MDT

Usage summary for strsljen.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2013 8447 7739 1779 347 4022 4885822 10067 51615 224448 244987
Sep 2013 8126 7475 1678 404 4141 4006820 12140 50346 224251 243800
Aug 2013 9660 8831 1740 340 4437 5737957 10570 53942 273779 299468
Jul 2013 10416 9442 1921 334 4287 6504596 10379 59564 292708 322924
Jun 2013 10001 9162 1933 324 4060 5285277 9721 58001 274873 300053
May 2013 8564 8036 1785 337 4192 4189372 10470 55339 249129 265485
Apr 2013 7303 6556 1451 358 3738 3082606 10753 43553 196682 219100
Mar 2013 9447 8648 1591 396 4281 5226523 12291 49342 268091 292865
Feb 2013 8647 8099 1405 296 3789 3863802 8291 39340 226796 242140
Jan 2013 8380 7756 1131 264 4025 5464534 8198 35075 240457 259809
Dec 2012 6512 6039 744 302 3733 4268642 9366 23083 187209 201882
Nov 2012 7510 7053 878 374 3485 3720223 11233 26357 211612 225313
Totals 56236174 123479 545557 2870035 3117826


Generated by Webalizer Version 2.23