Usage Statistics (Year 2004) for keeper.sharanet.org

Summary Period: Last 12 Months
Generated 03-Sep-2007 10:38 CEST

Usage summary for keeper.sharanet.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2004 1080 754 190 19 338 215048 608 5918 23375 33497
Nov 2004 517 393 102 15 185 98308 459 3076 11796 15536
Oct 2004 1663 1108 197 16 287 347593 519 6109 34358 51557
Sep 2004 573 331 86 9 135 97001 277 2585 9949 17218
Aug 2004 1539 800 160 8 149 352038 222 4320 21624 41565
Jul 2004 198 125 24 3 71 41991 99 767 3880 6150
Jun 2004 966 601 95 6 104 145027 143 2097 13243 21257
May 2004 2138 1340 198 17 272 306508 392 4570 30842 49192
Totals 1603513 2719 29442 149067 235972


Generated by Webalizer Version 2.01