Usage Statistics (Year 2005) for keeper.sharanet.org

Summary Period: Last 12 Months
Generated 03-Sep-2007 10:37 CEST

Usage summary for keeper.sharanet.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2005 2708 1832 303 28 535 676543 879 9407 56796 83953
Nov 2005 6085 3728 558 38 685 1009212 1144 16756 111862 182551
Oct 2005 797 626 190 16 304 134387 514 5894 19424 24733
Sep 2005 3234 2223 383 31 546 857485 952 11508 66701 97032
Aug 2005 839 549 87 14 297 156245 442 2714 17041 26020
Jul 2005 1023 837 342 26 288 280906 813 10626 25977 31742
Jun 2005 5660 3903 798 54 866 1797286 1635 23964 117091 169804
May 2005 4538 3389 610 53 861 1771678 1648 18934 105089 140694
Apr 2005 3359 2323 269 39 743 674888 1180 8092 69712 100779
Mar 2005 4344 2517 360 39 674 695138 1211 11188 78038 134687
Feb 2005 1919 1232 192 23 373 336044 650 5386 34501 53741
Jan 2005 1687 1236 227 19 347 428402 619 7058 38319 52299
Totals 8818214 11687 131527 740551 1098035


Generated by Webalizer Version 2.01