Usage Statistics (Year 2006) for keeper.sharanet.org

Summary Period: Last 12 Months
Generated 03-Sep-2007 10:34 CEST

Usage summary for keeper.sharanet.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2006 4590 3504 684 72 1324 1187632 2260 21214 108641 142307
Nov 2006 4669 3361 569 50 993 956086 1508 17085 100851 140094
Oct 2006 3259 1915 363 34 743 559458 1065 11262 59390 101053
Sep 2006 4893 3982 659 44 863 1493756 1346 19795 119483 146793
Aug 2006 4673 3697 593 33 778 1198803 1047 18398 114633 144877
Jul 2006 10455 5571 1055 50 991 2484173 1550 32720 172725 324120
Jun 2006 5482 4143 704 47 975 1491363 1420 21147 124298 164462
May 2006 3238 2484 508 58 793 998357 1817 15770 77005 100381
Apr 2006 3533 2684 437 43 862 912208 1290 13133 80521 106005
Mar 2006 3151 2392 369 48 960 642447 1500 11446 74177 97690
Feb 2006 3461 1831 304 28 573 563564 795 8518 51274 96926
Jan 2006 4197 2923 478 38 775 1069405 1196 14825 90622 130132
Totals 13557254 16794 205313 1173620 1694840


Generated by Webalizer Version 2.01