Usage Statistics (Year 2007) for keeper.sharanet.org

Summary Period: Last 12 Months
Generated 01-Jan-2008 19:21 CET

Usage summary for keeper.sharanet.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2007 9829 8375 2359 407 3526 2902571 12622 73141 259629 304707
Nov 2007 6728 5738 1904 436 3203 1849257 13100 57125 172164 201846
Oct 2007 3751 3377 1520 517 2140 1091217 16033 47146 104716 116288
Sep 2007 10469 8917 3173 961 2463 3120655 28859 95192 267518 314086
Aug 2007 7409 5238 1938 825 2352 1745548 25585 60103 162379 229687
Jul 2007 3068 2688 1264 656 2148 828822 20339 39201 83344 95124
Jun 2007 4159 3443 962 343 1612 1089424 10317 28886 103319 124784
May 2007 2545 1984 527 152 986 690733 4721 16367 61527 78900
Apr 2007 4476 3533 790 156 1277 1422695 4689 23728 106006 134283
Mar 2007 2936 2273 543 65 886 807960 2039 16848 70464 91022
Feb 2007 2734 2321 630 62 890 564563 1744 17662 65013 76557
Jan 2007 4099 3429 617 75 1327 1061807 2329 19129 106311 127074
Totals 17175252 142377 494528 1562390 1894358


Generated by Webalizer Version 2.01