Usage Statistics (Year 2007) for keeper.sharanet.org

Summary Period: March 2007
Generated 01-Jan-2008 19:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2007
Total Hits 91022
Total Files 70464
Total Pages 16848
Total Visits 2039
Total KBytes 807960
Total Unique Sites 886
Total Unique URLs 9956
. Avg Max
Hits per Hour 122 12266
Hits per Day 2936 25113
Files per Day 2273 19324
Pages per Day 543 3359
Visits per Day 65 185
KBytes per Day 26063 216914
Hits by Response Code
Code 200 - OK 70464
Code 206 - Partial Content 15
Code 301 - Moved Permanently 129
Code 304 - Not Modified 20401
Code 401 - Unauthorized 3
Code 404 - Not Found 10

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1433 1.57% 1304 1.85% 545 3.23% 23 1.13% 26 2.93% 4012 0.50%
2 3102 3.41% 3047 4.32% 972 5.77% 36 1.77% 40 4.51% 40577 5.02%
3 1162 1.28% 1062 1.51% 381 2.26% 38 1.86% 30 3.39% 5537 0.69%
4 578 0.64% 540 0.77% 130 0.77% 46 2.26% 29 3.27% 2662 0.33%
5 1418 1.56% 1414 2.01% 524 3.11% 43 2.11% 32 3.61% 9595 1.19%
6 5667 6.23% 3552 5.04% 964 5.72% 94 4.61% 56 6.32% 42928 5.31%
7 2884 3.17% 2553 3.62% 746 4.43% 75 3.68% 37 4.18% 61511 7.61%
8 1347 1.48% 1344 1.91% 245 1.45% 67 3.29% 42 4.74% 13678 1.69%
9 241 0.26% 238 0.34% 93 0.55% 54 2.65% 37 4.18% 1083 0.13%
10 837 0.92% 834 1.18% 426 2.53% 69 3.38% 30 3.39% 15233 1.89%
11 2083 2.29% 1294 1.84% 171 1.01% 66 3.24% 39 4.40% 5232 0.65%
12 1642 1.80% 1520 2.16% 362 2.15% 60 2.94% 42 4.74% 17059 2.11%
13 524 0.58% 476 0.68% 99 0.59% 51 2.50% 34 3.84% 1978 0.24%
14 4155 4.56% 4107 5.83% 1226 7.28% 53 2.60% 43 4.85% 80333 9.94%
15 3573 3.93% 3020 4.29% 756 4.49% 52 2.55% 41 4.63% 40318 4.99%
16 818 0.90% 692 0.98% 125 0.74% 48 2.35% 37 4.18% 6707 0.83%
17 656 0.72% 656 0.93% 80 0.47% 18 0.88% 19 2.14% 2077 0.26%
18 1046 1.15% 1036 1.47% 292 1.73% 50 2.45% 30 3.39% 16174 2.00%
19 4910 5.39% 2072 2.94% 327 1.94% 55 2.70% 46 5.19% 18513 2.29%
20 2136 2.35% 1998 2.84% 542 3.22% 66 3.24% 46 5.19% 18302 2.27%
21 9437 10.37% 3354 4.76% 1120 6.65% 53 2.60% 41 4.63% 42836 5.30%
22 1871 2.06% 1825 2.59% 440 2.61% 36 1.77% 38 4.29% 22494 2.78%
23 1370 1.51% 1116 1.58% 182 1.08% 24 1.18% 30 3.39% 6730 0.83%
24 945 1.04% 940 1.33% 238 1.41% 50 2.45% 40 4.51% 2810 0.35%
25 995 1.09% 995 1.41% 88 0.52% 39 1.91% 34 3.84% 2503 0.31%
26 25113 27.59% 19324 27.42% 3359 19.94% 157 7.70% 135 15.24% 216914 26.85%
27 5040 5.54% 4265 6.05% 854 5.07% 79 3.87% 67 7.56% 49204 6.09%
28 2367 2.60% 2339 3.32% 595 3.53% 185 9.07% 143 16.14% 26492 3.28%
29 2380 2.61% 2371 3.36% 562 3.34% 136 6.67% 90 10.16% 28375 3.51%
30 758 0.83% 753 1.07% 274 1.63% 112 5.49% 65 7.34% 3909 0.48%
31 534 0.59% 423 0.60% 130 0.77% 112 5.49% 70 7.90% 2185 0.27%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1093 1.20% 35 1090 1.55% 11 361 2.14% 285 8848 1.10%
1 59 1838 2.02% 57 1771 2.51% 18 559 3.32% 515 15959 1.98%
2 14 453 0.50% 14 449 0.64% 8 270 1.60% 102 3148 0.39%
3 13 428 0.47% 13 418 0.59% 8 278 1.65% 85 2622 0.32%
4 14 464 0.51% 14 456 0.65% 10 310 1.84% 82 2539 0.31%
5 12 385 0.42% 11 358 0.51% 8 270 1.60% 63 1964 0.24%
6 14 462 0.51% 11 371 0.53% 7 234 1.39% 99 3057 0.38%
7 39 1236 1.36% 38 1182 1.68% 10 338 2.01% 310 9603 1.19%
8 91 2823 3.10% 76 2370 3.36% 16 516 3.06% 823 25506 3.16%
9 96 3002 3.30% 94 2934 4.16% 18 561 3.33% 864 26780 3.31%
10 128 3989 4.38% 116 3622 5.14% 23 716 4.25% 1359 42120 5.21%
11 129 4026 4.42% 96 2982 4.23% 19 599 3.56% 955 29605 3.66%
12 380 11788 12.95% 167 5202 7.38% 35 1104 6.55% 2088 64741 8.01%
13 223 6929 7.61% 138 4281 6.08% 33 1023 6.07% 1818 56365 6.98%
14 597 18518 20.34% 339 10515 14.92% 44 1389 8.24% 2878 89209 11.04%
15 237 7365 8.09% 222 6885 9.77% 66 2067 12.27% 3798 117742 14.57%
16 123 3822 4.20% 119 3703 5.26% 28 878 5.21% 2041 63273 7.83%
17 88 2735 3.00% 82 2560 3.63% 19 611 3.63% 1008 31235 3.87%
18 126 3922 4.31% 125 3878 5.50% 29 908 5.39% 1200 37203 4.60%
19 105 3267 3.59% 103 3199 4.54% 23 732 4.34% 1078 33411 4.14%
20 116 3599 3.95% 114 3545 5.03% 23 729 4.33% 929 28793 3.56%
21 152 4742 5.21% 151 4687 6.65% 45 1395 8.28% 2180 67575 8.36%
22 60 1866 2.05% 60 1862 2.64% 13 433 2.57% 385 11934 1.48%
23 73 2270 2.49% 69 2144 3.04% 18 567 3.37% 1120 34727 4.30%

Top 30 of 9956 Total URLs
# Hits KBytes URL
1 16533 18.16% 132022 16.34% /
2 946 1.04% 930 0.12% /modules/relog.swf
3 917 1.01% 5262 0.65% /templates/peeklime/css/template_css.css
4 688 0.76% 192 0.02% /robots.txt
5 665 0.73% 3945 0.49% /index2.php
6 627 0.69% 1229 0.15% /components/com_mambospgm/css/mambospgm.css
7 624 0.69% 903 0.11% /components/com_mambospgm/spgm/spgm.js
8 265 0.29% 364 0.05% /images/favicon.ico
9 102 0.11% 137 0.02% /favicon.ico
10 82 0.09% 270 0.03% /components/com_mambospgm/spgm/gal/Putovanja/04_Prag_(16-7-2006_-_21-7-2006)/11_Prag_-_Musem_of_torture_instruments/_thb_IMG_29
11 37 0.04% 128 0.02% /components/com_mambospgm/spgm/gal/Putovanja/04_Prag_(16-7-2006_-_21-7-2006)/11_Prag_-_Musem_of_torture_instruments/_thb_IMG_30
12 29 0.03% 93 0.01% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/32_John_O'_Groats,_trajekt_za_Orkney_Islands/_t
13 16 0.02% 42 0.01% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/34_Orkney_Islands_-_Standing_Stones_of_Stennes/
14 10 0.01% 50 0.01% /components/com_securityimages/plugins/hncaptcha/1.0/imageGenerator.php
15 7 0.01% 27 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/60_Neptune_Staircase,_Commando_Monument/_thb_14
16 7 0.01% 15 0.00% /components/com_securityimages/js/securityImages.js
17 6 0.01% 4 0.00% /components/com_poll/poll_bars.css
18 6 0.01% 187 0.02% /images/stories/gps_velebit/paklenica_2005-05-26,27.zip
19 5 0.01% 366 0.05% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/32_John_O'_Groats,_trajekt_za_Orkney_Islands/08
20 5 0.01% 19 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/49_Isle_of_Skye_-_Flora MacDonald's Grave/_thb_
21 3 0.00% 15 0.00% /components/com_mambospgm/spgm/gal/Putovanja/01_UK_London_(25-3-2004_-_29-3-2004)/3_-_Hampstead_Heath,_Highgate_Cemetery/_thb_I
22 3 0.00% 8 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/35_Orkney_Islands_-_Ring_of_Brogar/_thb_0964.jp
23 3 0.00% 11 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/51_Isle_of_Skye_-_Trotternish Ridge/_thb_1287.j
24 3 0.00% 144 0.02% /components/com_mambospgm/spgm/gal/Putovanja/04_Prag_(16-7-2006_-_21-7-2006)/11_Prag_-_Musem_of_torture_instruments/IMG_2956.jp
25 2 0.00% 6 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/35_Orkney_Islands_-_Ring_of_Brogar/_thb_0958.jp
26 2 0.00% 6 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/35_Orkney_Islands_-_Ring_of_Brogar/_thb_0961.jp
27 2 0.00% 6 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/35_Orkney_Islands_-_Ring_of_Brogar/_thb_0963.jp
28 2 0.00% 5 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/35_Orkney_Islands_-_Ring_of_Brogar/_thb_0966.jp
29 2 0.00% 5 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/35_Orkney_Islands_-_Ring_of_Brogar/_thb_0968.jp
30 2 0.00% 7 0.00% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/51_Isle_of_Skye_-_Trotternish Ridge/_thb_1277.j

Top 10 of 9956 Total URLs By KBytes
# Hits KBytes URL
1 16533 18.16% 132022 16.34% /
2 917 1.01% 5262 0.65% /templates/peeklime/css/template_css.css
3 665 0.73% 3945 0.49% /index2.php
4 1 0.00% 2095 0.26% /images/stories/keeper_sci/diplomski_rad_pranjic.pdf
5 1 0.00% 1641 0.20% /images/stories/keeper_sci/magistarski_rad_pranjic.pdf
6 627 0.69% 1229 0.15% /components/com_mambospgm/css/mambospgm.css
7 946 1.04% 930 0.12% /modules/relog.swf
8 624 0.69% 903 0.11% /components/com_mambospgm/spgm/spgm.js
9 5 0.01% 366 0.05% /components/com_mambospgm/spgm/gal/Putovanja/03_Skotska_(21-7-2005_-_14-8-2005)/32_John_O'_Groats,_trajekt_za_Orkney_Islands/08
10 265 0.29% 364 0.05% /images/favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16533 18.16% 2038 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16533 18.16% 2038 100.00% /

Top 30 of 886 Total Sites
# Hits Files KBytes Visits Hostname
1 14024 15.41% 2463 3.50% 20427 2.53% 10 0.49% 213.191.147.227
2 3857 4.24% 3857 5.47% 12007 1.49% 1 0.05% 195.29.157.242
3 3841 4.22% 236 0.33% 5307 0.66% 1 0.05% 89-172-10-156.adsl.net.t-com.hr
4 1828 2.01% 1340 1.90% 8866 1.10% 27 1.32% vip205.vipnet.hr
5 1773 1.95% 1772 2.51% 6481 0.80% 20 0.98% crawl-66-249-65-207.googlebot.com
6 1769 1.94% 1478 2.10% 52741 6.53% 2 0.10% sl1.ifs.hr
7 1573 1.73% 1573 2.23% 25785 3.19% 2 0.10% 83-131-162-207.adsl.net.t-com.hr
8 1336 1.47% 1336 1.90% 29900 3.70% 14 0.69% nat120.telekom.yu
9 1259 1.38% 1255 1.78% 15941 1.97% 1 0.05% 83-131-65-134.adsl.net.t-com.hr
10 1075 1.18% 1072 1.52% 27901 3.45% 1 0.05% 89-172-127-154.adsl.net.t-com.hr
11 1069 1.17% 1069 1.52% 33337 4.13% 1 0.05% 195.29.92.2
12 1045 1.15% 1045 1.48% 15338 1.90% 1 0.05% 89-172-60-16.adsl.net.t-com.hr
13 994 1.09% 789 1.12% 7089 0.88% 3 0.15% 89-172-172-42.adsl.net.t-com.hr
14 929 1.02% 238 0.34% 4374 0.54% 1 0.05% 89.164.156.2
15 912 1.00% 225 0.32% 4813 0.60% 1 0.05% 83-131-59-89.adsl.net.t-com.hr
16 869 0.95% 869 1.23% 4436 0.55% 19 0.93% sdgate2.cvjetno.sczg.hr
17 769 0.84% 769 1.09% 15251 1.89% 3 0.15% 83-131-79-166.adsl.net.t-com.hr
18 742 0.82% 742 1.05% 2648 0.33% 71 3.48% crawl-66-249-65-202.googlebot.com
19 727 0.80% 721 1.02% 12396 1.53% 1 0.05% 161.53.51.205
20 713 0.78% 115 0.16% 1006 0.12% 1 0.05% 83-131-64-155.adsl.net.t-com.hr
21 713 0.78% 713 1.01% 9097 1.13% 1 0.05% 89-172-41-207.adsl.net.t-com.hr
22 653 0.72% 622 0.88% 10153 1.26% 15 0.74% livebot-65-55-213-74.search.live.com
23 645 0.71% 645 0.92% 13898 1.72% 6 0.29% tesk.kset.org
24 635 0.70% 635 0.90% 11745 1.45% 3 0.15% 83-131-174-203.adsl.net.t-com.hr
25 574 0.63% 573 0.81% 2118 0.26% 143 7.01% crawl-66-249-72-38.googlebot.com
26 563 0.62% 563 0.80% 18410 2.28% 2 0.10% 83-131-24-233.adsl.net.t-com.hr
27 554 0.61% 529 0.75% 15829 1.96% 2 0.10% dori.imi.hr
28 529 0.58% 416 0.59% 5183 0.64% 1 0.05% 83-131-58-165.adsl.net.t-com.hr
29 484 0.53% 477 0.68% 3116 0.39% 4 0.20% fwcp.ht.hr
30 463 0.51% 463 0.66% 10088 1.25% 20 0.98% livebot-65-55-213-75.search.live.com

Top 10 of 886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1769 1.94% 1478 2.10% 52741 6.53% 2 0.10% sl1.ifs.hr
2 1069 1.17% 1069 1.52% 33337 4.13% 1 0.05% 195.29.92.2
3 1336 1.47% 1336 1.90% 29900 3.70% 14 0.69% nat120.telekom.yu
4 1075 1.18% 1072 1.52% 27901 3.45% 1 0.05% 89-172-127-154.adsl.net.t-com.hr
5 1573 1.73% 1573 2.23% 25785 3.19% 2 0.10% 83-131-162-207.adsl.net.t-com.hr
6 14024 15.41% 2463 3.50% 20427 2.53% 10 0.49% 213.191.147.227
7 563 0.62% 563 0.80% 18410 2.28% 2 0.10% 83-131-24-233.adsl.net.t-com.hr
8 1259 1.38% 1255 1.78% 15941 1.97% 1 0.05% 83-131-65-134.adsl.net.t-com.hr
9 554 0.61% 529 0.75% 15829 1.96% 2 0.10% dori.imi.hr
10 1045 1.15% 1045 1.48% 15338 1.90% 1 0.05% 89-172-60-16.adsl.net.t-com.hr

Usage by Country for March 2007

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 50235 55.19% 42749 60.67% 498924 61.75% Croatia (Hrvatska)
2 27656 30.38% 15093 21.42% 183669 22.73% Unresolved/Unknown
3 6820 7.49% 6724 9.54% 49758 6.16% US Commercial
4 1712 1.88% 1712 2.43% 35461 4.39% Yugoslavia
5 1316 1.45% 1305 1.85% 7439 0.92% Network
6 681 0.75% 633 0.90% 2503 0.31% Bosnia and Herzegovina
7 645 0.71% 645 0.92% 13898 1.72% Non-Profit Organization
8 490 0.54% 156 0.22% 1407 0.17% Austria
9 374 0.41% 374 0.53% 7459 0.92% Slovenia
10 192 0.21% 192 0.27% 931 0.12% US Educational
11 127 0.14% 127 0.18% 522 0.06% Italy
12 124 0.14% 124 0.18% 834 0.10% Germany
13 115 0.13% 115 0.16% 445 0.06% Hungary
14 88 0.10% 88 0.12% 312 0.04% Poland
15 82 0.09% 82 0.12% 1962 0.24% China
16 81 0.09% 81 0.11% 1692 0.21% Norway
17 79 0.09% 79 0.11% 321 0.04% Portugal
18 58 0.06% 58 0.08% 132 0.02% Australia
19 48 0.05% 48 0.07% 58 0.01% Belgium
20 48 0.05% 48 0.07% 58 0.01% Latvia
21 43 0.05% 43 0.06% 49 0.01% Tuvalu
22 5 0.01% 0 0.00% 2 0.00% Turkey
23 2 0.00% 2 0.00% 5 0.00% Sweden
24 1 0.00% 1 0.00% 123 0.02% Netherlands


Generated by Webalizer Version 2.01