Usage Statistics (Year 2007) for keeper.sharanet.org

Summary Period: September 2007
Generated 01-Jan-2008 19:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2007
Total Hits 314086
Total Files 267518
Total Pages 95192
Total Visits 28859
Total KBytes 3120655
Total Unique Sites 2463
Total Unique URLs 14316
Total Unique Usernames 1
. Avg Max
Hits per Hour 436 10388
Hits per Day 10469 64418
Files per Day 8917 51593
Pages per Day 3173 13119
Visits per Day 961 1272
KBytes per Day 104022 549953
Hits by Response Code
Code 200 - OK 267518
Code 206 - Partial Content 109
Code 301 - Moved Permanently 220
Code 304 - Not Modified 46165
Code 401 - Unauthorized 7
Code 403 - Forbidden 1
Code 404 - Not Found 66

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 64418 20.51% 51593 19.29% 13119 13.78% 1272 4.41% 890 36.13% 549953 17.62%
2 27748 8.83% 25461 9.52% 9066 9.52% 1137 3.94% 738 29.96% 337727 10.82%
3 42348 13.48% 34377 12.85% 9203 9.67% 909 3.15% 668 27.12% 433462 13.89%
4 36484 11.62% 27997 10.47% 8508 8.94% 619 2.14% 459 18.64% 420950 13.49%
5 20426 6.50% 16330 6.10% 4123 4.33% 1073 3.72% 695 28.22% 167811 5.38%
6 10442 3.32% 8508 3.18% 3137 3.30% 1030 3.57% 686 27.85% 128340 4.11%
7 10760 3.43% 10180 3.81% 3314 3.48% 828 2.87% 584 23.71% 116628 3.74%
8 2899 0.92% 2737 1.02% 1825 1.92% 963 3.34% 668 27.12% 32946 1.06%
9 4730 1.51% 4365 1.63% 2071 2.18% 949 3.29% 647 26.27% 68632 2.20%
10 3556 1.13% 2817 1.05% 1379 1.45% 748 2.59% 562 22.82% 24869 0.80%
11 4231 1.35% 4005 1.50% 2006 2.11% 631 2.19% 477 19.37% 52163 1.67%
12 4484 1.43% 4167 1.56% 1966 2.07% 867 3.00% 595 24.16% 49157 1.58%
13 5382 1.71% 5001 1.87% 2650 2.78% 1090 3.78% 707 28.70% 46569 1.49%
14 2996 0.95% 2871 1.07% 1445 1.52% 872 3.02% 608 24.69% 27593 0.88%
15 3825 1.22% 3690 1.38% 2252 2.37% 1210 4.19% 775 31.47% 38135 1.22%
16 2229 0.71% 2128 0.80% 1387 1.46% 1267 4.39% 750 30.45% 10656 0.34%
17 2833 0.90% 2465 0.92% 1369 1.44% 967 3.35% 654 26.55% 16331 0.52%
18 11080 3.53% 9101 3.40% 2215 2.33% 919 3.18% 656 26.63% 63254 2.03%
19 4671 1.49% 4436 1.66% 1406 1.48% 952 3.30% 665 27.00% 27010 0.87%
20 4135 1.32% 4012 1.50% 1894 1.99% 1117 3.87% 676 27.45% 22840 0.73%
21 3323 1.06% 2880 1.08% 1687 1.77% 948 3.28% 641 26.03% 22504 0.72%
22 3170 1.01% 3044 1.14% 1748 1.84% 1037 3.59% 680 27.61% 44770 1.43%
23 3013 0.96% 2969 1.11% 2171 2.28% 1102 3.82% 683 27.73% 37507 1.20%
24 11544 3.68% 10157 3.80% 3948 4.15% 1040 3.60% 711 28.87% 133778 4.29%
25 4988 1.59% 4667 1.74% 1748 1.84% 824 2.86% 579 23.51% 51884 1.66%
26 7078 2.25% 6830 2.55% 2771 2.91% 902 3.13% 617 25.05% 98524 3.16%
27 3718 1.18% 3378 1.26% 2023 2.13% 894 3.10% 587 23.83% 37036 1.19%
28 3188 1.02% 2977 1.11% 1970 2.07% 803 2.78% 554 22.49% 23137 0.74%
29 2074 0.66% 2068 0.77% 1364 1.43% 905 3.14% 608 24.69% 18421 0.59%
30 2313 0.74% 2307 0.86% 1427 1.50% 1011 3.50% 660 26.80% 18069 0.58%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 298 8957 2.85% 276 8309 3.11% 92 2786 2.93% 2908 87248 2.80%
1 200 6002 1.91% 197 5916 2.21% 106 3187 3.35% 2673 80179 2.57%
2 122 3686 1.17% 121 3633 1.36% 71 2136 2.24% 1440 43201 1.38%
3 82 2473 0.79% 81 2430 0.91% 58 1761 1.85% 810 24288 0.78%
4 175 5262 1.68% 170 5100 1.91% 84 2543 2.67% 1717 51519 1.65%
5 87 2617 0.83% 86 2607 0.97% 72 2167 2.28% 1009 30263 0.97%
6 158 4762 1.52% 146 4389 1.64% 82 2484 2.61% 1950 58513 1.88%
7 354 10626 3.38% 314 9442 3.53% 105 3178 3.34% 2852 85570 2.74%
8 488 14660 4.67% 438 13169 4.92% 135 4060 4.27% 4773 143195 4.59%
9 752 22578 7.19% 531 15949 5.96% 148 4455 4.68% 5723 171684 5.50%
10 784 23549 7.50% 670 20100 7.51% 230 6903 7.25% 9488 284629 9.12%
11 606 18204 5.80% 508 15254 5.70% 169 5093 5.35% 6345 190362 6.10%
12 676 20288 6.46% 612 18382 6.87% 152 4563 4.79% 6403 192104 6.16%
13 966 28994 9.23% 728 21867 8.17% 217 6510 6.84% 8569 257084 8.24%
14 686 20601 6.56% 586 17596 6.58% 188 5659 5.94% 7526 225788 7.24%
15 781 23440 7.46% 617 18527 6.93% 213 6404 6.73% 8621 258636 8.29%
16 772 23181 7.38% 591 17740 6.63% 214 6439 6.76% 8385 251541 8.06%
17 325 9767 3.11% 258 7741 2.89% 97 2935 3.08% 1781 53437 1.71%
18 289 8693 2.77% 270 8110 3.03% 128 3847 4.04% 2878 86338 2.77%
19 317 9531 3.03% 292 8786 3.28% 116 3506 3.68% 3083 92483 2.96%
20 423 12700 4.04% 385 11565 4.32% 115 3473 3.65% 4087 122612 3.93%
21 494 14833 4.72% 454 13630 5.09% 156 4706 4.94% 5682 170475 5.46%
22 433 12996 4.14% 403 12101 4.52% 137 4120 4.33% 3652 109572 3.51%
23 189 5686 1.81% 172 5175 1.93% 75 2277 2.39% 1664 49935 1.60%

Top 30 of 14316 Total URLs
# Hits KBytes URL
1 81275 25.88% 763942 24.48% /
2 4564 1.45% 21497 0.69% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
3 2635 0.84% 16816 0.54% /templates/peeklime/css/template_css.css
4 2240 0.71% 12450 0.40% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/_thb_
5 2195 0.70% 2026 0.06% /modules/relog.swf
6 1624 0.52% 4570 0.15% /components/com_mambospgm/css/mambospgm.css
7 1603 0.51% 3317 0.11% /components/com_mambospgm/spgm/spgm.js
8 1554 0.49% 7929 0.25% /index2.php
9 1205 0.38% 337 0.01% /robots.txt
10 982 0.31% 1346 0.04% /favicon.ico
11 910 0.29% 5519 0.18% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-10
12 875 0.28% 3732 0.12% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-08
13 836 0.27% 1138 0.04% /images/favicon.ico
14 769 0.24% 3316 0.11% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/17 Arequipa - Monasterio D Santa Catalina/_thb_0
15 640 0.20% 3750 0.12% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-09
16 509 0.16% 50425 1.62% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/07071
17 413 0.13% 2206 0.07% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-11
18 344 0.11% 1702 0.05% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-09
19 275 0.09% 19420 0.62% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/17 Arequipa - Monasterio D Santa Catalina/070713
20 272 0.09% 1608 0.05% /administrator/index2.php
21 255 0.08% 1293 0.04% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-08
22 235 0.07% 1269 0.04% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-10
23 194 0.06% 18047 0.58% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-085
24 107 0.03% 7491 0.24% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-072
25 97 0.03% 8754 0.28% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-090
26 91 0.03% 6834 0.22% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-075
27 72 0.02% 4893 0.16% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-064
28 70 0.02% 7013 0.22% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-094
29 64 0.02% 323 0.01% /components/com_securityimages/plugins/hncaptcha/1.0/imageGenerator.php
30 62 0.02% 4879 0.16% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-083

Top 10 of 14316 Total URLs By KBytes
# Hits KBytes URL
1 81275 25.88% 763942 24.48% /
2 509 0.16% 50425 1.62% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/07071
3 4564 1.45% 21497 0.69% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
4 275 0.09% 19420 0.62% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/17 Arequipa - Monasterio D Santa Catalina/070713
5 194 0.06% 18047 0.58% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-085
6 2635 0.84% 16816 0.54% /templates/peeklime/css/template_css.css
7 2240 0.71% 12450 0.40% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/_thb_
8 97 0.03% 8754 0.28% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-090
9 33 0.01% 8033 0.26% /images/stories/keeper_sci/diplomski_rad_pranjic.pdf
10 1554 0.49% 7929 0.25% /index2.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 81275 25.88% 28831 99.90% /
2 4564 1.45% 7 0.02% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
3 875 0.28% 4 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-08
4 2240 0.71% 4 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/_thb_
5 509 0.16% 2 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/07071
6 33 0.01% 2 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-073
7 91 0.03% 2 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-075
8 769 0.24% 1 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/17 Arequipa - Monasterio D Santa Catalina/_thb_0
9 640 0.20% 1 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-09
10 28 0.01% 1 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-070

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 81275 25.88% 28748 99.67% /
2 509 0.16% 31 0.11% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/07071
3 4564 1.45% 28 0.10% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
4 2240 0.71% 9 0.03% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/_thb_
5 875 0.28% 5 0.02% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-08
6 640 0.20% 3 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-09
7 275 0.09% 2 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/17 Arequipa - Monasterio D Santa Catalina/070713
8 910 0.29% 2 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-10
9 413 0.13% 2 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-11
10 72 0.02% 2 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-064

Top 30 of 2463 Total Sites
# Hits Files KBytes Visits Hostname
1 22749 7.24% 8965 3.35% 97534 3.13% 132 0.46% vip205.vipnet.hr
2 10330 3.29% 1146 0.43% 13525 0.43% 7 0.02% 213.147.109.69
3 8815 2.81% 8815 3.30% 232995 7.47% 10 0.03% 161.53.50.13
4 7816 2.49% 7794 2.91% 187150 6.00% 86 0.30% xcrawl102.alexa.com
5 6443 2.05% 875 0.33% 10076 0.32% 2 0.01% 213.191.147.227
6 6343 2.02% 2244 0.84% 13464 0.43% 34 0.12% 89.249.98.76
7 4596 1.46% 4506 1.68% 40678 1.30% 4 0.01% 78-0-140-92.adsl.net.t-com.hr
8 3864 1.23% 3864 1.44% 27288 0.87% 1 0.00% 78-1-120-71.adsl.net.t-com.hr
9 3140 1.00% 2124 0.79% 13875 0.44% 7 0.02% 20-131.dsl.iskon.hr
10 2951 0.94% 2535 0.95% 43968 1.41% 2 0.01% 83-131-64-207.adsl.net.t-com.hr
11 2919 0.93% 2919 1.09% 67607 2.17% 2 0.01% mail.haerbe.net
12 2648 0.84% 2648 0.99% 57242 1.83% 37 0.13% livebot-65-55-213-76.search.live.com
13 2553 0.81% 2553 0.95% 40090 1.28% 5 0.02% 213.147.114.93
14 2302 0.73% 1973 0.74% 20270 0.65% 3 0.01% 78-0-148-38.adsl.net.t-com.hr
15 2300 0.73% 2260 0.84% 21646 0.69% 1 0.00% 203.125.169.70
16 2275 0.72% 2275 0.85% 30592 0.98% 1 0.00% cpe-85-10-60-48.dynamic.amis.net
17 2053 0.65% 1711 0.64% 39102 1.25% 1 0.00% 78-2-120-124.adsl.net.t-com.hr
18 2033 0.65% 2033 0.76% 20889 0.67% 3 0.01% 78-3-71-154.adsl.net.t-com.hr
19 2029 0.65% 1999 0.75% 54214 1.74% 2 0.01% 89-172-27-172.adsl.net.t-com.hr
20 1998 0.64% 1659 0.62% 36426 1.17% 2 0.01% mrm0t.irb.hr
21 1980 0.63% 1980 0.74% 59983 1.92% 1 0.00% 78-0-136-14.adsl.net.t-com.hr
22 1976 0.63% 1976 0.74% 12671 0.41% 1 0.00% 78-0-69-117.adsl.net.t-com.hr
23 1945 0.62% 1933 0.72% 7394 0.24% 84 0.29% crawl-66-249-65-8.googlebot.com
24 1930 0.61% 1823 0.68% 38096 1.22% 2 0.01% 83-131-11-2.adsl.net.t-com.hr
25 1904 0.61% 1900 0.71% 16699 0.54% 1 0.00% 89-172-203-144.adsl.net.t-com.hr
26 1898 0.60% 1898 0.71% 44919 1.44% 4 0.01% 89-172-20-6.adsl.net.t-com.hr
27 1896 0.60% 1865 0.70% 6776 0.22% 90 0.31% crawl-66-249-65-176.googlebot.com
28 1862 0.59% 1862 0.70% 19909 0.64% 3 0.01% dh76-230.xnet.hr
29 1693 0.54% 1693 0.63% 4038 0.13% 1 0.00% 83-131-36-207.adsl.net.t-com.hr
30 1677 0.53% 1677 0.63% 40630 1.30% 1 0.00% 78-0-65-18.adsl.net.t-com.hr

Top 10 of 2463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8815 2.81% 8815 3.30% 232995 7.47% 10 0.03% 161.53.50.13
2 7816 2.49% 7794 2.91% 187150 6.00% 86 0.30% xcrawl102.alexa.com
3 22749 7.24% 8965 3.35% 97534 3.13% 132 0.46% vip205.vipnet.hr
4 2919 0.93% 2919 1.09% 67607 2.17% 2 0.01% mail.haerbe.net
5 1980 0.63% 1980 0.74% 59983 1.92% 1 0.00% 78-0-136-14.adsl.net.t-com.hr
6 2648 0.84% 2648 0.99% 57242 1.83% 37 0.13% livebot-65-55-213-76.search.live.com
7 2029 0.65% 1999 0.75% 54214 1.74% 2 0.01% 89-172-27-172.adsl.net.t-com.hr
8 1898 0.60% 1898 0.71% 44919 1.44% 4 0.01% 89-172-20-6.adsl.net.t-com.hr
9 2951 0.94% 2535 0.95% 43968 1.41% 2 0.01% 83-131-64-207.adsl.net.t-com.hr
10 4596 1.46% 4506 1.68% 40678 1.30% 4 0.01% 78-0-140-92.adsl.net.t-com.hr

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1166 0.37% 1166 0.44% 4689 0.15% 35 0.12% keeper

Usage by Country for September 2007

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 187073 59.56% 161460 60.35% 1883625 60.36% Croatia (Hrvatska)
2 60857 19.38% 40952 15.31% 543018 17.40% Unresolved/Unknown
3 41396 13.18% 40940 15.30% 310482 9.95% Network
4 19941 6.35% 19842 7.42% 348394 11.16% US Commercial
5 922 0.29% 872 0.33% 11434 0.37% China
6 918 0.29% 863 0.32% 3542 0.11% Bosnia and Herzegovina
7 700 0.22% 509 0.19% 4082 0.13% Yugoslavia
8 478 0.15% 431 0.16% 4037 0.13% Netherlands
9 345 0.11% 345 0.13% 4386 0.14% United Kingdom
10 313 0.10% 313 0.12% 1326 0.04% Austria
11 255 0.08% 255 0.10% 2095 0.07% Slovenia
12 227 0.07% 227 0.08% 1938 0.06% Non-Profit Organization
13 170 0.05% 170 0.06% 835 0.03% Portugal
14 120 0.04% 77 0.03% 378 0.01% US Educational
15 115 0.04% 115 0.04% 381 0.01% Italy
16 82 0.03% 82 0.03% 244 0.01% Colombia
17 65 0.02% 65 0.02% 155 0.00% Switzerland
18 60 0.02% 60 0.02% 166 0.01% Czech Republic
19 40 0.01% 40 0.01% 48 0.00% Australia
20 2 0.00% 2 0.00% 82 0.00% France
21 2 0.00% 2 0.00% 4 0.00% Norway
22 2 0.00% 2 0.00% 0 0.00% Turkey
23 1 0.00% 1 0.00% 0 0.00% Germany
24 1 0.00% 1 0.00% 2 0.00% Morocco
25 1 0.00% 1 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01