Usage Statistics (Year 2007) for keeper.sharanet.org

Summary Period: October 2007
Generated 01-Jan-2008 19:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2007
Total Hits 116288
Total Files 104716
Total Pages 47146
Total Visits 16033
Total KBytes 1091217
Total Unique Sites 2140
Total Unique URLs 9058
Total Unique Usernames 1
. Avg Max
Hits per Hour 156 4248
Hits per Day 3751 12011
Files per Day 3377 11781
Pages per Day 1520 3802
Visits per Day 517 994
KBytes per Day 35201 109899
Hits by Response Code
Code 200 - OK 104716
Code 206 - Partial Content 8
Code 301 - Moved Permanently 114
Code 304 - Not Modified 11409
Code 401 - Unauthorized 9
Code 404 - Not Found 31
Code 405 - Method Not Allowed 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 3487 3.00% 2765 2.64% 1494 3.17% 851 5.31% 578 27.01% 36546 3.35%
2 1853 1.59% 1686 1.61% 973 2.06% 490 3.06% 357 16.68% 20710 1.90%
3 3169 2.73% 3047 2.91% 1518 3.22% 511 3.19% 365 17.06% 35888 3.29%
4 3102 2.67% 3012 2.88% 1680 3.56% 374 2.33% 294 13.74% 25355 2.32%
5 80 0.07% 79 0.08% 33 0.07% 15 0.09% 18 0.84% 418 0.04%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1050 0.90% 902 0.86% 359 0.76% 164 1.02% 150 7.01% 7072 0.65%
10 1969 1.69% 1928 1.84% 913 1.94% 254 1.58% 221 10.33% 17595 1.61%
11 2608 2.24% 2537 2.42% 1298 2.75% 363 2.26% 254 11.87% 25566 2.34%
12 12011 10.33% 11781 11.25% 2592 5.50% 530 3.31% 313 14.63% 109899 10.07%
13 2520 2.17% 2505 2.39% 1231 2.61% 472 2.94% 278 12.99% 24213 2.22%
14 3539 3.04% 3119 2.98% 1290 2.74% 458 2.86% 277 12.94% 40027 3.67%
15 2839 2.44% 2250 2.15% 1011 2.14% 517 3.22% 342 15.98% 23763 2.18%
16 11287 9.71% 10173 9.71% 2030 4.31% 574 3.58% 383 17.90% 101469 9.30%
17 4738 4.07% 4535 4.33% 1433 3.04% 416 2.59% 189 8.83% 55904 5.12%
18 6522 5.61% 5661 5.41% 2022 4.29% 665 4.15% 378 17.66% 58027 5.32%
19 3857 3.32% 3223 3.08% 1819 3.86% 617 3.85% 408 19.07% 35773 3.28%
20 4080 3.51% 3996 3.82% 2589 5.49% 588 3.67% 378 17.66% 56103 5.14%
21 3736 3.21% 3451 3.30% 1841 3.90% 613 3.82% 390 18.22% 36687 3.36%
22 7022 6.04% 5453 5.21% 2205 4.68% 746 4.65% 465 21.73% 44164 4.05%
23 5146 4.43% 4471 4.27% 1989 4.22% 637 3.97% 409 19.11% 34470 3.16%
24 2674 2.30% 2446 2.34% 1419 3.01% 644 4.02% 440 20.56% 25793 2.36%
25 1390 1.20% 1369 1.31% 1263 2.68% 565 3.52% 402 18.79% 1164 0.11%
26 2299 1.98% 2104 2.01% 1263 2.68% 586 3.65% 418 19.53% 13442 1.23%
27 2701 2.32% 2310 2.21% 1597 3.39% 695 4.33% 501 23.41% 20704 1.90%
28 7338 6.31% 6659 6.36% 3802 8.06% 891 5.56% 587 27.43% 78580 7.20%
29 5648 4.86% 4973 4.75% 3505 7.43% 994 6.20% 633 29.58% 67295 6.17%
30 5180 4.45% 4249 4.06% 1969 4.18% 941 5.87% 569 26.59% 46530 4.26%
31 4443 3.82% 4032 3.85% 2008 4.26% 927 5.78% 589 27.52% 48060 4.40%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2731 2.35% 85 2639 2.52% 54 1675 3.55% 877 27182 2.49%
1 106 3298 2.84% 101 3136 2.99% 55 1715 3.64% 1006 31177 2.86%
2 73 2273 1.95% 72 2259 2.16% 56 1736 3.68% 726 22505 2.06%
3 66 2069 1.78% 66 2055 1.96% 52 1617 3.43% 844 26155 2.40%
4 63 1980 1.70% 63 1975 1.89% 46 1450 3.08% 750 23236 2.13%
5 65 2043 1.76% 65 2038 1.95% 52 1615 3.43% 894 27702 2.54%
6 65 2038 1.75% 65 2029 1.94% 48 1503 3.19% 687 21303 1.95%
7 89 2773 2.38% 77 2404 2.30% 55 1708 3.62% 945 29300 2.69%
8 117 3633 3.12% 109 3382 3.23% 53 1643 3.48% 996 30891 2.83%
9 165 5124 4.41% 150 4669 4.46% 69 2159 4.58% 1579 48962 4.49%
10 211 6553 5.64% 184 5711 5.45% 64 1991 4.22% 2001 62035 5.68%
11 233 7224 6.21% 188 5833 5.57% 67 2104 4.46% 1771 54895 5.03%
12 257 7995 6.88% 218 6758 6.45% 78 2445 5.19% 2128 65981 6.05%
13 372 11556 9.94% 344 10678 10.20% 76 2373 5.03% 2820 87432 8.01%
14 211 6569 5.65% 181 5615 5.36% 68 2133 4.52% 1829 56708 5.20%
15 236 7331 6.30% 210 6526 6.23% 77 2399 5.09% 2731 84657 7.76%
16 231 7188 6.18% 168 5231 5.00% 65 2028 4.30% 1457 45152 4.14%
17 191 5935 5.10% 176 5468 5.22% 79 2467 5.23% 2292 71063 6.51%
18 135 4209 3.62% 121 3769 3.60% 58 1801 3.82% 1025 31767 2.91%
19 129 4021 3.46% 121 3765 3.60% 63 1968 4.17% 1388 43041 3.94%
20 139 4316 3.71% 131 4065 3.88% 67 2094 4.44% 1599 49559 4.54%
21 190 5909 5.08% 177 5514 5.27% 75 2333 4.95% 1698 52630 4.82%
22 156 4858 4.18% 153 4755 4.54% 63 1979 4.20% 1524 47230 4.33%
23 150 4662 4.01% 143 4442 4.24% 71 2210 4.69% 1634 50655 4.64%

Top 30 of 9058 Total URLs
# Hits KBytes URL
1 46155 39.69% 608115 55.73% /
2 3594 3.09% 32884 3.01% /templates/peeklime/css/template_css.css
3 2901 2.49% 11026 1.01% /components/com_mambospgm/css/mambospgm.css
4 2894 2.49% 8113 0.74% /components/com_mambospgm/spgm/spgm.js
5 1655 1.42% 8646 0.79% /index2.php
6 1107 0.95% 309 0.03% /robots.txt
7 803 0.69% 948 0.09% /modules/relog.swf
8 351 0.30% 478 0.04% /images/favicon.ico
9 264 0.23% 1408 0.13% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/_thb_
10 174 0.15% 840 0.08% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
11 98 0.08% 418 0.04% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-08
12 83 0.07% 695 0.06% /administrator/index2.php
13 75 0.06% 380 0.03% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-09
14 73 0.06% 29 0.00% /templates/css/offline.css
15 56 0.05% 342 0.03% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-10
16 51 0.04% 67 0.01% /favicon.ico
17 43 0.04% 194 0.02% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/17 Arequipa - Monasterio D Santa Catalina/_thb_0
18 43 0.04% 230 0.02% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-10
19 40 0.03% 3934 0.36% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/07071
20 22 0.02% 103 0.01% /components/com_mambospgm/spgm/gal/Putovanja/01_UK_London_(25-3-2004_-_29-3-2004)/3_-_Hampstead_Heath,_Highgate_Cemetery/_thb_I
21 21 0.02% 128 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-09
22 17 0.01% 95 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-11
23 16 0.01% 8 0.00% /administrator/
24 16 0.01% 119 0.01% /administrator/index3.php
25 14 0.01% 12 0.00% /administrator/popups/contentwindow.php
26 13 0.01% 65 0.01% /components/com_securityimages/plugins/hncaptcha/1.0/imageGenerator.php
27 10 0.01% 21 0.00% /components/com_securityimages/js/securityImages.js
28 9 0.01% 44 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-08
29 8 0.01% 5 0.00% /components/com_poll/poll_bars.css
30 5 0.00% 29 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/16 Arequipa - demonstracije/_thb_070710-120730.j

Top 10 of 9058 Total URLs By KBytes
# Hits KBytes URL
1 46155 39.69% 608115 55.73% /
2 3594 3.09% 32884 3.01% /templates/peeklime/css/template_css.css
3 2901 2.49% 11026 1.01% /components/com_mambospgm/css/mambospgm.css
4 1655 1.42% 8646 0.79% /index2.php
5 2894 2.49% 8113 0.74% /components/com_mambospgm/spgm/spgm.js
6 40 0.03% 3934 0.36% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/07071
7 264 0.23% 1408 0.13% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/_thb_
8 803 0.69% 948 0.09% /modules/relog.swf
9 174 0.15% 840 0.08% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
10 83 0.07% 695 0.06% /administrator/index2.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 46155 39.69% 16030 99.98% /
2 16 0.01% 2 0.01% /administrator/
3 2 0.00% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-074

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 46155 39.69% 16026 99.96% /
2 56 0.05% 2 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-10
3 22 0.02% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/01_UK_London_(25-3-2004_-_29-3-2004)/3_-_Hampstead_Heath,_Highgate_Cemetery/_thb_I
4 2 0.00% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/04_Prag_(16-7-2006_-_21-7-2006)/11_Prag_-_Musem_of_torture_instruments/_thb_IMG_29
5 40 0.03% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/07071
6 174 0.15% 1 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072

Top 30 of 2140 Total Sites
# Hits Files KBytes Visits Hostname
1 11667 10.03% 5246 5.01% 44449 4.07% 130 0.81% vip205.vipnet.hr
2 7509 6.46% 7509 7.17% 162999 14.94% 9 0.06% mail.haerbe.net
3 4343 3.73% 4294 4.10% 15896 1.46% 273 1.70% crawl-66-249-65-176.googlebot.com
4 4218 3.63% 4218 4.03% 15735 1.44% 2 0.01% 195.29.157.244
5 3360 2.89% 2869 2.74% 17929 1.64% 19 0.12% 89.249.98.76
6 2968 2.55% 2968 2.83% 65858 6.04% 26 0.16% livebot-65-55-213-76.search.live.com
7 2917 2.51% 2917 2.79% 9742 0.89% 46 0.29% crawl-14.cuill.com
8 2165 1.86% 950 0.91% 10845 0.99% 6 0.04% 213.147.109.69
9 1214 1.04% 1214 1.16% 25531 2.34% 1 0.01% 78-1-122-140.adsl.net.t-com.hr
10 1144 0.98% 1144 1.09% 22613 2.07% 299 1.86% livebot-65-55-210-20.search.live.com
11 1142 0.98% 1141 1.09% 22295 2.04% 314 1.96% livebot-65-55-210-16.search.live.com
12 1060 0.91% 1060 1.01% 21195 1.94% 298 1.86% livebot-65-55-210-22.search.live.com
13 1053 0.91% 1053 1.01% 20790 1.91% 302 1.88% livebot-65-55-210-21.search.live.com
14 1042 0.90% 1042 1.00% 20666 1.89% 314 1.96% livebot-65-55-210-18.search.live.com
15 1040 0.89% 1040 0.99% 20716 1.90% 290 1.81% livebot-65-55-210-17.search.live.com
16 978 0.84% 978 0.93% 18886 1.73% 285 1.78% livebot-65-55-210-19.search.live.com
17 810 0.70% 580 0.55% 3797 0.35% 1 0.01% lan.iskon.hr
18 798 0.69% 798 0.76% 14699 1.35% 1 0.01% 78-0-152-192.adsl.net.t-com.hr
19 795 0.68% 794 0.76% 15020 1.38% 276 1.72% livebot-65-55-210-23.search.live.com
20 793 0.68% 792 0.76% 16317 1.50% 1 0.01% ec2-72-44-57-239.z-1.compute-1.amazonaws.com
21 695 0.60% 695 0.66% 18149 1.66% 1 0.01% 128-22.dsl.iskon.hr
22 672 0.58% 671 0.64% 9239 0.85% 9 0.06% crawling16.us.archive.org
23 647 0.56% 647 0.62% 10732 0.98% 4 0.02% 195.29.4.35
24 633 0.54% 633 0.60% 8297 0.76% 1 0.01% sdgate2.sava.sczg.hr
25 597 0.51% 597 0.57% 13139 1.20% 2 0.01% 195.29.4.36
26 578 0.50% 554 0.53% 5704 0.52% 2 0.01% 213.147.103.164
27 578 0.50% 426 0.41% 4072 0.37% 7 0.04% surf202.optima-telekom.hr
28 523 0.45% 80 0.08% 1135 0.10% 1 0.01% 156-186.dsl.iskon.hr
29 482 0.41% 481 0.46% 9569 0.88% 2 0.01% 83-131-6-14.adsl.net.t-com.hr
30 470 0.40% 470 0.45% 11386 1.04% 2 0.01% nb-dsever.srce.hr

Top 10 of 2140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7509 6.46% 7509 7.17% 162999 14.94% 9 0.06% mail.haerbe.net
2 2968 2.55% 2968 2.83% 65858 6.04% 26 0.16% livebot-65-55-213-76.search.live.com
3 11667 10.03% 5246 5.01% 44449 4.07% 130 0.81% vip205.vipnet.hr
4 1214 1.04% 1214 1.16% 25531 2.34% 1 0.01% 78-1-122-140.adsl.net.t-com.hr
5 1144 0.98% 1144 1.09% 22613 2.07% 299 1.86% livebot-65-55-210-20.search.live.com
6 1142 0.98% 1141 1.09% 22295 2.04% 314 1.96% livebot-65-55-210-16.search.live.com
7 1060 0.91% 1060 1.01% 21195 1.94% 298 1.86% livebot-65-55-210-22.search.live.com
8 1053 0.91% 1053 1.01% 20790 1.91% 302 1.88% livebot-65-55-210-21.search.live.com
9 1040 0.89% 1040 0.99% 20716 1.90% 290 1.81% livebot-65-55-210-17.search.live.com
10 1042 0.90% 1042 1.00% 20666 1.89% 314 1.96% livebot-65-55-210-18.search.live.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 774 0.67% 774 0.74% 2982 0.27% 35 0.22% keeper

Usage by Country for October 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 45222 38.89% 36283 34.65% 351295 32.19% Croatia (Hrvatska)
2 27052 23.26% 25031 23.90% 216487 19.84% Unresolved/Unknown
3 20358 17.51% 19933 19.04% 214528 19.66% Network
4 20086 17.27% 20021 19.12% 283055 25.94% US Commercial
5 761 0.65% 759 0.72% 10634 0.97% Non-Profit Organization
6 485 0.42% 387 0.37% 804 0.07% Yugoslavia
7 423 0.36% 423 0.40% 3118 0.29% Bulgaria
8 336 0.29% 336 0.32% 4984 0.46% Italy
9 200 0.17% 200 0.19% 646 0.06% Netherlands
10 182 0.16% 182 0.17% 970 0.09% Canada
11 177 0.15% 177 0.17% 561 0.05% Poland
12 175 0.15% 175 0.17% 1552 0.14% Bosnia and Herzegovina
13 117 0.10% 116 0.11% 350 0.03% Hungary
14 104 0.09% 103 0.10% 463 0.04% Austria
15 70 0.06% 68 0.06% 371 0.03% United Kingdom
16 61 0.05% 60 0.06% 122 0.01% Brazil
17 56 0.05% 56 0.05% 115 0.01% Slovenia
18 51 0.04% 51 0.05% 78 0.01% Belgium
19 49 0.04% 45 0.04% 458 0.04% France
20 49 0.04% 49 0.05% 74 0.01% Greece
21 49 0.04% 49 0.05% 51 0.00% Macedonia
22 47 0.04% 47 0.04% 48 0.00% Australia
23 47 0.04% 47 0.04% 48 0.00% Russian Federation
24 42 0.04% 42 0.04% 62 0.01% Switzerland
25 42 0.04% 41 0.04% 110 0.01% Germany
26 8 0.01% 8 0.01% 24 0.00% Old style Arpanet (arpa)
27 8 0.01% 8 0.01% 1 0.00% Denmark
28 6 0.01% 6 0.01% 1 0.00% Romania
29 6 0.01% 4 0.00% 76 0.01% United States
30 5 0.00% 5 0.00% 1 0.00% Malaysia


Generated by Webalizer Version 2.01