Usage Statistics (Year 2007) for keeper.sharanet.org

Summary Period: December 2007
Generated 01-Jan-2008 19:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2007
Total Hits 304707
Total Files 259629
Total Pages 73141
Total Visits 12622
Total KBytes 2902571
Total Unique Sites 3526
Total Unique URLs 14255
Total Unique Usernames 1
. Avg Max
Hits per Hour 409 9946
Hits per Day 9829 56700
Files per Day 8375 43337
Pages per Day 2359 8443
Visits per Day 407 675
KBytes per Day 93631 503439
Hits by Response Code
Code 200 - OK 259629
Code 206 - Partial Content 111
Code 301 - Moved Permanently 102
Code 304 - Not Modified 44816
Code 401 - Unauthorized 10
Code 403 - Forbidden 1
Code 404 - Not Found 37
Code 405 - Method Not Allowed 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 3420 1.12% 3340 1.29% 1263 1.73% 377 2.99% 207 5.87% 40704 1.40%
2 2852 0.94% 2793 1.08% 1112 1.52% 360 2.85% 215 6.10% 31289 1.08%
3 4592 1.51% 4261 1.64% 1323 1.81% 368 2.92% 214 6.07% 47759 1.65%
4 9853 3.23% 8333 3.21% 1822 2.49% 410 3.25% 260 7.37% 60261 2.08%
5 10972 3.60% 5512 2.12% 2754 3.77% 388 3.07% 224 6.35% 77097 2.66%
6 5157 1.69% 4911 1.89% 2707 3.70% 365 2.89% 236 6.69% 67503 2.33%
7 2915 0.96% 2897 1.12% 1620 2.21% 362 2.87% 212 6.01% 40689 1.40%
8 3932 1.29% 3747 1.44% 1997 2.73% 474 3.76% 280 7.94% 38549 1.33%
9 3357 1.10% 3024 1.16% 1114 1.52% 419 3.32% 266 7.54% 26783 0.92%
10 3653 1.20% 3433 1.32% 1329 1.82% 405 3.21% 248 7.03% 34008 1.17%
11 4548 1.49% 4383 1.69% 1397 1.91% 410 3.25% 252 7.15% 54135 1.87%
12 7530 2.47% 7330 2.82% 2197 3.00% 462 3.66% 262 7.43% 65908 2.27%
13 3666 1.20% 3622 1.40% 1481 2.02% 423 3.35% 229 6.49% 46055 1.59%
14 3901 1.28% 3324 1.28% 1742 2.38% 413 3.27% 243 6.89% 41585 1.43%
15 2010 0.66% 2007 0.77% 1293 1.77% 491 3.89% 288 8.17% 27364 0.94%
16 33789 11.09% 29233 11.26% 7622 10.42% 672 5.32% 445 12.62% 426677 14.70%
17 56700 18.61% 43337 16.69% 8443 11.54% 675 5.35% 494 14.01% 503439 17.34%
18 19324 6.34% 17134 6.60% 3322 4.54% 489 3.87% 300 8.51% 168014 5.79%
19 14971 4.91% 14590 5.62% 2363 3.23% 363 2.88% 233 6.61% 127875 4.41%
20 4411 1.45% 4304 1.66% 1915 2.62% 376 2.98% 225 6.38% 41675 1.44%
21 4710 1.55% 4517 1.74% 2181 2.98% 349 2.77% 201 5.70% 48117 1.66%
22 23514 7.72% 14157 5.45% 2880 3.94% 506 4.01% 363 10.29% 90545 3.12%
23 17777 5.83% 16035 6.18% 3586 4.90% 440 3.49% 303 8.59% 152019 5.24%
24 18344 6.02% 17094 6.58% 4526 6.19% 395 3.13% 245 6.95% 231867 7.99%
25 6467 2.12% 5974 2.30% 2099 2.87% 338 2.68% 205 5.81% 77706 2.68%
26 7190 2.36% 6101 2.35% 2033 2.78% 294 2.33% 165 4.68% 79014 2.72%
27 12731 4.18% 12360 4.76% 2086 2.85% 318 2.52% 195 5.53% 105438 3.63%
28 4872 1.60% 4618 1.78% 1337 1.83% 336 2.66% 193 5.47% 42877 1.48%
29 1939 0.64% 1884 0.73% 910 1.24% 332 2.63% 210 5.96% 21861 0.75%
30 2189 0.72% 1962 0.76% 882 1.21% 310 2.46% 202 5.73% 21530 0.74%
31 3421 1.12% 3412 1.31% 1805 2.47% 383 3.03% 251 7.12% 64228 2.21%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 347 10778 3.54% 331 10262 3.95% 107 3323 4.54% 3705 114854 3.96%
1 211 6548 2.15% 166 5149 1.98% 78 2425 3.32% 2208 68448 2.36%
2 114 3555 1.17% 112 3490 1.34% 60 1874 2.56% 1504 46616 1.61%
3 118 3687 1.21% 116 3604 1.39% 56 1754 2.40% 1337 41437 1.43%
4 78 2422 0.79% 69 2146 0.83% 52 1623 2.22% 1071 33214 1.14%
5 85 2661 0.87% 78 2435 0.94% 53 1669 2.28% 1095 33951 1.17%
6 102 3164 1.04% 100 3103 1.20% 55 1731 2.37% 1176 36452 1.26%
7 361 11219 3.68% 340 10560 4.07% 83 2601 3.56% 3539 109716 3.78%
8 506 15697 5.15% 470 14571 5.61% 107 3328 4.55% 5097 158010 5.44%
9 414 12849 4.22% 362 11240 4.33% 100 3124 4.27% 4391 136125 4.69%
10 438 13601 4.46% 391 12147 4.68% 98 3063 4.19% 4087 126689 4.36%
11 456 14152 4.64% 413 12822 4.94% 107 3345 4.57% 4507 139710 4.81%
12 489 15162 4.98% 472 14652 5.64% 86 2695 3.68% 3749 116234 4.00%
13 555 17212 5.65% 525 16291 6.27% 103 3198 4.37% 4538 140690 4.85%
14 550 17070 5.60% 446 13827 5.33% 90 2797 3.82% 3592 111352 3.84%
15 580 17987 5.90% 480 14885 5.73% 131 4085 5.59% 6472 200645 6.91%
16 528 16375 5.37% 362 11245 4.33% 115 3566 4.88% 4893 151694 5.23%
17 319 9905 3.25% 293 9097 3.50% 87 2726 3.73% 2525 78274 2.70%
18 455 14131 4.64% 302 9389 3.62% 87 2699 3.69% 2888 89532 3.08%
19 672 20855 6.84% 599 18588 7.16% 165 5125 7.01% 7592 235345 8.11%
20 750 23256 7.63% 525 16305 6.28% 128 3983 5.45% 5587 173189 5.97%
21 739 22928 7.52% 633 19625 7.56% 183 5677 7.76% 8954 277587 9.56%
22 571 17722 5.82% 431 13371 5.15% 119 3710 5.07% 5429 168293 5.80%
23 379 11771 3.86% 349 10825 4.17% 97 3020 4.13% 3694 114515 3.95%

Top 30 of 14255 Total URLs
# Hits KBytes URL
1 72271 23.72% 923903 31.83% /
2 4742 1.56% 38438 1.32% /templates/peeklime/css/template_css.css
3 3685 1.21% 8731 0.30% /components/com_mambospgm/spgm/spgm.js
4 3660 1.20% 11725 0.40% /components/com_mambospgm/css/mambospgm.css
5 2884 0.95% 3374 0.12% /modules/relog.swf
6 1842 0.60% 514 0.02% /robots.txt
7 1423 0.47% 6507 0.22% /index2.php
8 1388 0.46% 1873 0.06% /images/favicon.ico
9 227 0.07% 794 0.03% /components/com_mambospgm/spgm/gal/Putovanja/04_Prag_(16-7-2006_-_21-7-2006)/11_Prag_-_Musem_of_torture_instruments/_thb_IMG_30
10 186 0.06% 622 0.02% /components/com_mambospgm/spgm/gal/Putovanja/04_Prag_(16-7-2006_-_21-7-2006)/11_Prag_-_Musem_of_torture_instruments/_thb_IMG_29
11 148 0.05% 1006 0.03% /administrator/index2.php
12 106 0.03% 143 0.00% /favicon.ico
13 98 0.03% 416 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/17 Arequipa - Monasterio D Santa Catalina/_thb_0
14 88 0.03% 405 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
15 54 0.02% 238 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-08
16 49 0.02% 246 0.01% /components/com_securityimages/plugins/hncaptcha/1.0/imageGenerator.php
17 39 0.01% 10028 0.35% /images/stories/keeper_sci/diplomski_rad_pranjic.pdf
18 38 0.01% 3297 0.11% /images/stories/keeper_sci/magistarski_rad_pranjic.pdf
19 34 0.01% 61 0.00% /components/com_securityimages/js/securityImages.js
20 31 0.01% 150 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/_thb_
21 29 0.01% 150 0.01% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-09
22 29 0.01% 18 0.00% /components/com_poll/poll_bars.css
23 25 0.01% 13 0.00% /administrator/
24 19 0.01% 114 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-10
25 17 0.01% 135 0.00% /administrator/index3.php
26 9 0.00% 46 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-10
27 8 0.00% 188 0.01% /images/stories/gps_velebit/paklenica_2005-05-26,27.zip
28 7 0.00% 35 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-11
29 7 0.00% 11 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/langs/en.js
30 7 0.00% 20 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advhr/editor_plugin_src.js

Top 10 of 14255 Total URLs By KBytes
# Hits KBytes URL
1 72271 23.72% 923903 31.83% /
2 4742 1.56% 38438 1.32% /templates/peeklime/css/template_css.css
3 3660 1.20% 11725 0.40% /components/com_mambospgm/css/mambospgm.css
4 39 0.01% 10028 0.35% /images/stories/keeper_sci/diplomski_rad_pranjic.pdf
5 3685 1.21% 8731 0.30% /components/com_mambospgm/spgm/spgm.js
6 1423 0.47% 6507 0.22% /index2.php
7 2884 0.95% 3374 0.12% /modules/relog.swf
8 38 0.01% 3297 0.11% /images/stories/keeper_sci/magistarski_rad_pranjic.pdf
9 1388 0.46% 1873 0.06% /images/favicon.ico
10 148 0.05% 1006 0.03% /administrator/index2.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 72271 23.72% 12620 99.99% /
2 25 0.01% 1 0.01% /administrator/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 72271 23.72% 12607 99.96% /
2 88 0.03% 3 0.02% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
3 186 0.06% 2 0.02% /components/com_mambospgm/spgm/gal/Putovanja/04_Prag_(16-7-2006_-_21-7-2006)/11_Prag_-_Musem_of_torture_instruments/_thb_IMG_29

Top 30 of 3526 Total Sites
# Hits Files KBytes Visits Hostname
1 26525 8.71% 26525 10.22% 94926 3.27% 9 0.07% proxy.zaba.hr
2 13160 4.32% 8752 3.37% 37803 1.30% 599 4.75% vip205.vipnet.hr
3 8928 2.93% 8928 3.44% 258054 8.89% 1 0.01% mail.haerbe.net
4 8559 2.81% 901 0.35% 11383 0.39% 6 0.05% 213.147.109.69
5 5676 1.86% 377 0.15% 7200 0.25% 1 0.01% bsn-61-14-102.dial-up.dsl.siol.net
6 5394 1.77% 844 0.33% 7821 0.27% 1 0.01% 78-0-177-222.adsl.net.t-com.hr
7 4213 1.38% 4213 1.62% 14096 0.49% 14 0.11% crawl-14.cuill.com
8 4104 1.35% 4102 1.58% 92053 3.17% 36 0.29% livebot-65-55-213-76.search.live.com
9 3648 1.20% 489 0.19% 3987 0.14% 1 0.01% 78-0-130-95.adsl.net.t-com.hr
10 2023 0.66% 1889 0.73% 11094 0.38% 11 0.09% 89.249.98.76
11 1946 0.64% 1931 0.74% 7323 0.25% 420 3.33% crawl-66-249-65-137.googlebot.com
12 1766 0.58% 1531 0.59% 31435 1.08% 11 0.09% surf202.optima-telekom.hr
13 1717 0.56% 1716 0.66% 40112 1.38% 2 0.02% 78-0-74-152.adsl.net.t-com.hr
14 1707 0.56% 118 0.05% 2037 0.07% 1 0.01% 89.164.193.248
15 1637 0.54% 1637 0.63% 3590 0.12% 1 0.01% 78-1-25-189.adsl.net.t-com.hr
16 1563 0.51% 1563 0.60% 33970 1.17% 339 2.69% livebot-65-55-210-17.search.live.com
17 1560 0.51% 1560 0.60% 35243 1.21% 371 2.94% livebot-65-55-210-22.search.live.com
18 1525 0.50% 1485 0.57% 30203 1.04% 1 0.01% 78-0-78-61.adsl.net.t-com.hr
19 1477 0.48% 1305 0.50% 30257 1.04% 2 0.02% 78-0-139-39.adsl.net.t-com.hr
20 1454 0.48% 1454 0.56% 16633 0.57% 2 0.02% 83-131-31-26.adsl.net.t-com.hr
21 1387 0.46% 1387 0.53% 30231 1.04% 363 2.88% livebot-65-55-210-21.search.live.com
22 1373 0.45% 1373 0.53% 29276 1.01% 333 2.64% livebot-65-55-210-19.search.live.com
23 1326 0.44% 264 0.10% 4900 0.17% 2 0.02% 78-0-151-204.adsl.net.t-com.hr
24 1320 0.43% 1320 0.51% 27866 0.96% 323 2.56% livebot-65-55-210-20.search.live.com
25 1257 0.41% 195 0.08% 2556 0.09% 1 0.01% 50-97.dsl.iskon.hr
26 1225 0.40% 1225 0.47% 26447 0.91% 295 2.34% livebot-65-55-210-18.search.live.com
27 1208 0.40% 1208 0.47% 25471 0.88% 326 2.58% livebot-65-55-210-23.search.live.com
28 1202 0.39% 260 0.10% 5062 0.17% 1 0.01% 78-2-18-41.adsl.net.t-com.hr
29 1129 0.37% 1129 0.43% 23784 0.82% 304 2.41% livebot-65-55-210-16.search.live.com
30 987 0.32% 987 0.38% 24411 0.84% 1 0.01% 78-0-65-94.adsl.net.t-com.hr

Top 10 of 3526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8928 2.93% 8928 3.44% 258054 8.89% 1 0.01% mail.haerbe.net
2 26525 8.71% 26525 10.22% 94926 3.27% 9 0.07% proxy.zaba.hr
3 4104 1.35% 4102 1.58% 92053 3.17% 36 0.29% livebot-65-55-213-76.search.live.com
4 1717 0.56% 1716 0.66% 40112 1.38% 2 0.02% 78-0-74-152.adsl.net.t-com.hr
5 13160 4.32% 8752 3.37% 37803 1.30% 599 4.75% vip205.vipnet.hr
6 1560 0.51% 1560 0.60% 35243 1.21% 371 2.94% livebot-65-55-210-22.search.live.com
7 1563 0.51% 1563 0.60% 33970 1.17% 339 2.69% livebot-65-55-210-17.search.live.com
8 1766 0.58% 1531 0.59% 31435 1.08% 11 0.09% surf202.optima-telekom.hr
9 1477 0.48% 1305 0.50% 30257 1.04% 2 0.02% 78-0-139-39.adsl.net.t-com.hr
10 1387 0.46% 1387 0.53% 30231 1.04% 363 2.88% livebot-65-55-210-21.search.live.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 955 0.31% 955 0.37% 3125 0.11% 123 0.97% keeper

Usage by Country for December 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 195380 64.12% 168427 64.87% 1706444 58.79% Croatia (Hrvatska)
2 42604 13.98% 30576 11.78% 318481 10.97% Unresolved/Unknown
3 30623 10.05% 30436 11.72% 444231 15.30% US Commercial
4 28954 9.50% 23413 9.02% 361286 12.45% Network
5 1299 0.43% 1299 0.50% 16808 0.58% Canada
6 1261 0.41% 1213 0.47% 10728 0.37% Bosnia and Herzegovina
7 777 0.25% 776 0.30% 3838 0.13% Yugoslavia
8 732 0.24% 730 0.28% 14131 0.49% Turkey
9 683 0.22% 683 0.26% 13940 0.48% Non-Profit Organization
10 528 0.17% 517 0.20% 6829 0.24% Slovenia
11 396 0.13% 247 0.10% 690 0.02% Netherlands
12 289 0.09% 247 0.10% 1448 0.05% Italy
13 194 0.06% 194 0.07% 934 0.03% Austria
14 156 0.05% 156 0.06% 612 0.02% Romania
15 140 0.05% 140 0.05% 194 0.01% Germany
16 122 0.04% 122 0.05% 132 0.00% Switzerland
17 107 0.04% 107 0.04% 648 0.02% France
18 80 0.03% 80 0.03% 321 0.01% Poland
19 75 0.02% 75 0.03% 233 0.01% Belgium
20 61 0.02% 61 0.02% 56 0.00% Australia
21 61 0.02% 61 0.02% 56 0.00% Estonia
22 61 0.02% 61 0.02% 56 0.00% Lithuania
23 51 0.02% 51 0.02% 142 0.00% Czech Republic
24 41 0.01% 41 0.02% 36 0.00% Sweden
25 8 0.00% 5 0.00% 23 0.00% Mexico
26 7 0.00% 7 0.00% 160 0.01% United Kingdom
27 4 0.00% 4 0.00% 58 0.00% Portugal
28 3 0.00% 2 0.00% 1 0.00% Brazil
29 2 0.00% 2 0.00% 0 0.00% Argentina
30 2 0.00% 1 0.00% 20 0.00% Greece


Generated by Webalizer Version 2.01