Usage Statistics (Year 2008) for keeper.sharanet.org

Summary Period: October 2008
Generated 05-Jan-2009 20:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2008
Total Hits 151446
Total Files 137694
Total Pages 62184
Total Visits 5725
Total KBytes 2494236
Total Unique Sites 1819
Total Unique URLs 13552
Total Unique Usernames 1
. Avg Max
Hits per Hour 203 3345
Hits per Day 4885 16835
Files per Day 4441 14161
Pages per Day 2005 3770
Visits per Day 184 273
KBytes per Day 80459 249814
Hits by Response Code
Code 200 - OK 137694
Code 206 - Partial Content 47
Code 301 - Moved Permanently 111
Code 304 - Not Modified 13569
Code 401 - Unauthorized 5
Code 404 - Not Found 20

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2121 1.40% 1996 1.45% 1059 1.70% 170 2.97% 91 5.00% 34968 1.40%
2 1558 1.03% 1550 1.13% 1074 1.73% 152 2.66% 109 5.99% 27741 1.11%
3 4073 2.69% 3900 2.83% 1823 2.93% 160 2.79% 82 4.51% 99665 4.00%
4 1633 1.08% 1633 1.19% 1239 1.99% 125 2.18% 71 3.90% 31634 1.27%
5 3419 2.26% 3317 2.41% 1563 2.51% 149 2.60% 135 7.42% 62921 2.52%
6 2797 1.85% 2755 2.00% 1490 2.40% 193 3.37% 86 4.73% 43321 1.74%
7 2663 1.76% 2598 1.89% 1478 2.38% 160 2.79% 71 3.90% 43773 1.75%
8 4667 3.08% 4621 3.36% 2622 4.22% 217 3.79% 107 5.88% 96609 3.87%
9 2459 1.62% 2427 1.76% 1400 2.25% 148 2.59% 103 5.66% 47661 1.91%
10 2788 1.84% 2704 1.96% 1589 2.56% 169 2.95% 76 4.18% 61209 2.45%
11 1907 1.26% 1907 1.38% 1533 2.47% 169 2.95% 88 4.84% 40051 1.61%
12 2166 1.43% 2166 1.57% 1773 2.85% 207 3.62% 102 5.61% 45371 1.82%
13 3438 2.27% 3378 2.45% 2124 3.42% 124 2.17% 71 3.90% 63457 2.54%
14 16295 10.76% 13164 9.56% 3197 5.14% 273 4.77% 175 9.62% 200131 8.02%
15 16835 11.12% 14161 10.28% 3770 6.06% 270 4.72% 188 10.34% 249814 10.02%
16 8206 5.42% 7619 5.53% 2884 4.64% 203 3.55% 133 7.31% 156199 6.26%
17 5974 3.94% 5101 3.70% 1534 2.47% 195 3.41% 113 6.21% 101177 4.06%
18 2718 1.79% 2660 1.93% 1609 2.59% 183 3.20% 79 4.34% 52598 2.11%
19 4392 2.90% 2918 2.12% 1749 2.81% 193 3.37% 100 5.50% 55430 2.22%
20 4630 3.06% 3864 2.81% 1900 3.06% 199 3.48% 112 6.16% 74533 2.99%
21 4611 3.04% 4460 3.24% 1668 2.68% 198 3.46% 115 6.32% 65960 2.64%
22 7397 4.88% 5402 3.92% 1617 2.60% 259 4.52% 205 11.27% 75711 3.04%
23 3180 2.10% 3110 2.26% 1685 2.71% 201 3.51% 126 6.93% 47286 1.90%
24 13161 8.69% 12724 9.24% 3629 5.84% 212 3.70% 144 7.92% 205382 8.23%
25 7868 5.20% 7536 5.47% 3249 5.22% 200 3.49% 129 7.09% 125434 5.03%
26 3337 2.20% 3328 2.42% 1814 2.92% 133 2.32% 114 6.27% 52775 2.12%
27 2920 1.93% 2796 2.03% 1392 2.24% 168 2.93% 118 6.49% 40781 1.64%
28 5164 3.41% 4922 3.57% 2762 4.44% 187 3.27% 102 5.61% 112968 4.53%
29 2759 1.82% 2727 1.98% 2047 3.29% 187 3.27% 100 5.50% 51915 2.08%
30 3507 2.32% 3450 2.51% 2549 4.10% 178 3.11% 100 5.50% 68453 2.74%
31 2803 1.85% 2800 2.03% 2362 3.80% 226 3.95% 200 11.00% 59309 2.38%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4948 3.27% 155 4820 3.50% 59 1856 2.98% 1863 57742 2.32%
1 89 2759 1.82% 88 2750 2.00% 60 1879 3.02% 1721 53342 2.14%
2 83 2603 1.72% 80 2504 1.82% 63 1954 3.14% 1629 50501 2.02%
3 72 2239 1.48% 72 2237 1.62% 63 1957 3.15% 1662 51537 2.07%
4 73 2269 1.50% 73 2266 1.65% 62 1934 3.11% 1579 48945 1.96%
5 82 2546 1.68% 82 2545 1.85% 65 2045 3.29% 1723 53428 2.14%
6 83 2578 1.70% 83 2576 1.87% 66 2058 3.31% 1722 53373 2.14%
7 108 3365 2.22% 103 3201 2.32% 75 2337 3.76% 2049 63506 2.55%
8 266 8271 5.46% 187 5813 4.22% 94 2937 4.72% 3547 109972 4.41%
9 241 7472 4.93% 228 7068 5.13% 99 3099 4.98% 4682 145148 5.82%
10 276 8571 5.66% 261 8104 5.89% 100 3117 5.01% 4790 148477 5.95%
11 285 8838 5.84% 236 7341 5.33% 100 3117 5.01% 4941 153165 6.14%
12 209 6500 4.29% 196 6087 4.42% 82 2554 4.11% 3422 106097 4.25%
13 295 9153 6.04% 224 6957 5.05% 86 2680 4.31% 3911 121252 4.86%
14 250 7769 5.13% 232 7200 5.23% 93 2894 4.65% 3872 120026 4.81%
15 417 12940 8.54% 386 11988 8.71% 125 3892 6.26% 7435 230482 9.24%
16 287 8901 5.88% 278 8640 6.27% 108 3368 5.42% 4760 147574 5.92%
17 250 7758 5.12% 215 6690 4.86% 102 3163 5.09% 4006 124171 4.98%
18 185 5748 3.80% 155 4818 3.50% 77 2402 3.86% 2685 83230 3.34%
19 300 9320 6.15% 254 7900 5.74% 87 2716 4.37% 4250 131739 5.28%
20 297 9223 6.09% 294 9133 6.63% 103 3217 5.17% 5438 168563 6.76%
21 209 6482 4.28% 205 6371 4.63% 85 2649 4.26% 3289 101944 4.09%
22 230 7142 4.72% 221 6876 4.99% 73 2281 3.67% 3339 103496 4.15%
23 130 4051 2.67% 122 3809 2.77% 67 2078 3.34% 2146 66524 2.67%

Top 30 of 13552 Total URLs
# Hits KBytes URL
1 61748 40.77% 1533053 61.46% /
2 1742 1.15% 487 0.02% /robots.txt
3 1519 1.00% 8756 0.35% /index2.php
4 1354 0.89% 10817 0.43% /templates/peeklime/css/template_css.css
5 1039 0.69% 1287 0.05% /modules/relog.swf
6 764 0.50% 1715 0.07% /components/com_mambospgm/spgm/spgm.js
7 762 0.50% 2326 0.09% /components/com_mambospgm/css/mambospgm.css
8 561 0.37% 739 0.03% /images/favicon.ico
9 163 0.11% 8317 0.33% /administrator/index2.php
10 119 0.08% 535 0.02% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
11 49 0.03% 163 0.01% /components/com_mambospgm/spgm/gal/Putovanja/04_Prag_(16-7-2006_-_21-7-2006)/11_Prag_-_Musem_of_torture_instruments/_thb_IMG_29
12 39 0.03% 52 0.00% /favicon.ico
13 31 0.02% 108 0.00% /components/com_mambospgm/spgm/gal/Dalmacija/01_Korcula_2008/02_Korcula_-_upoznavanje_okolice_Vele_Luke/_thb_081009-105002-1.jp
14 29 0.02% 100 0.00% /components/com_mambospgm/spgm/gal/Putovanja/04_Prag_(16-7-2006_-_21-7-2006)/11_Prag_-_Musem_of_torture_instruments/_thb_IMG_30
15 28 0.02% 5814 0.23% /administrator/index3.php
16 22 0.01% 24 0.00% /administrator/
17 16 0.01% 64 0.00% /components/com_mambospgm/spgm/gal/Putovanja/07_Turska_(13-07-2008_-_03-08-2008)/12_Istanbul_-_Kariye_Kilisesi_(Chora_crkva)/_t
18 15 0.01% 58 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/17 Arequipa - Monasterio D Santa Catalina/_thb_0
19 15 0.01% 85 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/25 Urubamba Valley (Sacred Valley of Inka)/_thb_
20 15 0.01% 64 0.00% /components/com_mambospgm/spgm/gal/Putovanja/07_Turska_(13-07-2008_-_03-08-2008)/14_Istanbul_-_grobljanska_arhitektura/_thb_IMG
21 14 0.01% 70 0.00% /components/com_securityimages/plugins/hncaptcha/1.0/imageGenerator.php
22 12 0.01% 25 0.00% /components/com_securityimages/js/securityImages.js
23 10 0.01% 759 0.03% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-072
24 9 0.01% 56 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/21 Colca canyon - Aquas Calientes/_thb_070712-10
25 8 0.01% 41 0.00% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/20 Colca canyon - Cruz del Condor/_thb_070711-09
26 7 0.00% 12 0.00% /administrator/popups/contentwindow.php
27 7 0.00% 540 0.02% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/070724-064
28 6 0.00% 10 0.00% /administrator/includes/js/ThemeOffice/theme.js
29 6 0.00% 14 0.00% /administrator/templates/joomla_admin/css/admin_login.css
30 6 0.00% 67 0.00% /administrator/templates/joomla_admin/css/template_css.css

Top 10 of 13552 Total URLs By KBytes
# Hits KBytes URL
1 61748 40.77% 1533053 61.46% /
2 1354 0.89% 10817 0.43% /templates/peeklime/css/template_css.css
3 1519 1.00% 8756 0.35% /index2.php
4 163 0.11% 8317 0.33% /administrator/index2.php
5 28 0.02% 5814 0.23% /administrator/index3.php
6 762 0.50% 2326 0.09% /components/com_mambospgm/css/mambospgm.css
7 764 0.50% 1715 0.07% /components/com_mambospgm/spgm/spgm.js
8 1039 0.69% 1287 0.05% /modules/relog.swf
9 5 0.00% 1014 0.04% /mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce_src.js
10 2 0.00% 881 0.04% /images/stories/gps_vojvodina/Fruskogorski_MTB_Maraton-srednji.kml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 61748 40.77% 5714 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 61748 40.77% 5706 99.93% /
2 119 0.08% 2 0.04% /components/com_mambospgm/spgm/gal/Putovanja/06_Peru_(05-07-2007_-_28-07-2007)/29 Inka Trail (dan 4) i Machu Picchu/_thb_07072
3 1 0.00% 1 0.02% ////
4 22 0.01% 1 0.02% /administrator/

Top 30 of 1819 Total Sites
# Hits Files KBytes Visits Hostname
1 26562 17.54% 26547 19.28% 639092 25.62% 105 1.83% crawl-66-249-66-75.googlebot.com
2 8937 5.90% 8937 6.49% 258290 10.36% 2 0.03% mail.haerbe.net
3 8362 5.52% 6497 4.72% 79490 3.19% 218 3.81% vip205.vipnet.hr
4 3955 2.61% 413 0.30% 6872 0.28% 3 0.05% lsms.rba.hr
5 2070 1.37% 2009 1.46% 68110 2.73% 2 0.03% 78-2-0-99.adsl.net.t-com.hr
6 2005 1.32% 1363 0.99% 33788 1.35% 8 0.14% 213.147.109.69
7 2000 1.32% 1885 1.37% 63086 2.53% 4 0.07% 213.147.120.42
8 1915 1.26% 1914 1.39% 54397 2.18% 4 0.07% wall.pliva.hr
9 1762 1.16% 436 0.32% 2559 0.10% 1 0.02% 89-172-28-35.adsl.net.t-com.hr
10 1753 1.16% 1753 1.27% 5456 0.22% 1 0.02% 77.237.115.179
11 1538 1.02% 1361 0.99% 45113 1.81% 3 0.05% 161.53.157.30
12 1374 0.91% 1234 0.90% 12975 0.52% 8 0.14% 213.147.114.3
13 1331 0.88% 1293 0.94% 14249 0.57% 9 0.16% 89.249.98.76
14 1323 0.87% 1323 0.96% 27773 1.11% 1 0.02% dh207-74-149.xnet.hr
15 1298 0.86% 183 0.13% 3141 0.13% 1 0.02% 195-249.dsl.iskon.hr
16 1188 0.78% 1113 0.81% 25455 1.02% 5 0.09% surf202.optima-telekom.hr
17 1098 0.73% 1098 0.80% 22550 0.90% 9 0.16% 65.55.213.76
18 1022 0.67% 1022 0.74% 27265 1.09% 1 0.02% 93-138-48-99.adsl.net.t-com.hr
19 877 0.58% 877 0.64% 31033 1.24% 1 0.02% 89-201-183-121.dsl.optinet.hr
20 825 0.54% 825 0.60% 16986 0.68% 1 0.02% cpe-85-10-60-254.dynamic.amis.hr
21 812 0.54% 147 0.11% 1550 0.06% 1 0.02% 93-138-61-178.adsl.net.t-com.hr
22 809 0.53% 772 0.56% 28005 1.12% 1 0.02% proxy.igh.hr
23 785 0.52% 785 0.57% 31102 1.25% 1 0.02% 78-1-202-144.adsl.net.t-com.hr
24 762 0.50% 717 0.52% 22157 0.89% 2 0.03% 79.101.85.224
25 705 0.47% 705 0.51% 7747 0.31% 1 0.02% 78-3-6-144.adsl.net.t-com.hr
26 682 0.45% 682 0.50% 16197 0.65% 68 1.19% crawl-14.cuill.com
27 636 0.42% 636 0.46% 7202 0.29% 1 0.02% 83-131-31-150.adsl.net.t-com.hr
28 581 0.38% 581 0.42% 1953 0.08% 1 0.02% 77.237.102.200
29 562 0.37% 562 0.41% 6697 0.27% 1 0.02% 89.143.140.45
30 546 0.36% 119 0.09% 1443 0.06% 1 0.02% 78-1-223-243.adsl.net.t-com.hr

Top 10 of 1819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26562 17.54% 26547 19.28% 639092 25.62% 105 1.83% crawl-66-249-66-75.googlebot.com
2 8937 5.90% 8937 6.49% 258290 10.36% 2 0.03% mail.haerbe.net
3 8362 5.52% 6497 4.72% 79490 3.19% 218 3.81% vip205.vipnet.hr
4 2070 1.37% 2009 1.46% 68110 2.73% 2 0.03% 78-2-0-99.adsl.net.t-com.hr
5 2000 1.32% 1885 1.37% 63086 2.53% 4 0.07% 213.147.120.42
6 1915 1.26% 1914 1.39% 54397 2.18% 4 0.07% wall.pliva.hr
7 1538 1.02% 1361 0.99% 45113 1.81% 3 0.05% 161.53.157.30
8 2005 1.32% 1363 0.99% 33788 1.35% 8 0.14% 213.147.109.69
9 785 0.52% 785 0.57% 31102 1.25% 1 0.02% 78-1-202-144.adsl.net.t-com.hr
10 877 0.58% 877 0.64% 31033 1.24% 1 0.02% 89-201-183-121.dsl.optinet.hr

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 513 0.34% 513 0.37% 14685 0.59% 10 0.17% keeper

Usage by Country for October 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 74605 49.26% 63233 45.92% 958296 38.42% Croatia (Hrvatska)
2 34083 22.51% 34063 24.74% 777123 31.16% US Commercial
3 24226 16.00% 22407 16.27% 350855 14.07% Unresolved/Unknown
4 16066 10.61% 15917 11.56% 385479 15.45% Network
5 538 0.36% 538 0.39% 12650 0.51% Norway
6 439 0.29% 137 0.10% 1327 0.05% Slovenia
7 381 0.25% 381 0.28% 1158 0.05% Bosnia and Herzegovina
8 226 0.15% 225 0.16% 1043 0.04% Germany
9 166 0.11% 166 0.12% 915 0.04% Canada
10 114 0.08% 114 0.08% 2111 0.08% Finland
11 108 0.07% 108 0.08% 590 0.02% Italy
12 100 0.07% 58 0.04% 409 0.02% Netherlands
13 88 0.06% 88 0.06% 595 0.02% Portugal
14 78 0.05% 78 0.06% 500 0.02% Singapore
15 72 0.05% 72 0.05% 355 0.01% Brazil
16 25 0.02% 25 0.02% 205 0.01% Denmark
17 23 0.02% 23 0.02% 32 0.00% Switzerland
18 15 0.01% 15 0.01% 117 0.00% Japan
19 13 0.01% 13 0.01% 88 0.00% Hungary
20 11 0.01% 11 0.01% 30 0.00% Spain
21 10 0.01% 10 0.01% 3 0.00% Yugoslavia
22 7 0.00% 7 0.01% 1 0.00% France
23 5 0.00% 5 0.00% 87 0.00% Australia
24 5 0.00% 5 0.00% 29 0.00% Bulgaria
25 5 0.00% 5 0.00% 30 0.00% Czech Republic
26 5 0.00% 5 0.00% 1 0.00% Romania
27 4 0.00% 4 0.00% 1 0.00% Poland
28 4 0.00% 4 0.00% 87 0.00% United Kingdom
29 3 0.00% 3 0.00% 58 0.00% Argentina
30 3 0.00% 3 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01