Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2009 | 5972 | 5424 | 1887 | 568 | 3894 | 3874971 | 17613 | 58511 | 168157 | 185154 |
Nov 2009 | 15545 | 12957 | 3893 | 577 | 2868 | 11483885 | 17315 | 116794 | 388713 | 466370 |
Oct 2009 | 5355 | 5204 | 2425 | 686 | 2454 | 3049140 | 21285 | 75188 | 161327 | 166007 |
Sep 2009 | 6428 | 5807 | 2179 | 646 | 2554 | 3637386 | 19394 | 65388 | 174232 | 192842 |
Aug 2009 | 5762 | 5266 | 2402 | 576 | 2669 | 3059119 | 17869 | 74489 | 163268 | 178652 |
Jul 2009 | 5682 | 5013 | 2106 | 437 | 2805 | 3021919 | 13554 | 65287 | 155425 | 176152 |
Jun 2009 | 3626 | 3353 | 1436 | 245 | 2237 | 1832450 | 6872 | 40219 | 93907 | 101533 |
May 2009 | 5768 | 5160 | 2604 | 260 | 2450 | 2739664 | 7806 | 78130 | 154820 | 173052 |
Apr 2009 | 5123 | 4425 | 1870 | 282 | 2160 | 2304894 | 8480 | 56102 | 132760 | 153711 |
Mar 2009 | 4361 | 3830 | 1755 | 151 | 1817 | 2046521 | 4690 | 54427 | 118742 | 135196 |
Feb 2009 | 6504 | 6052 | 2074 | 186 | 1834 | 3207376 | 5215 | 58083 | 169478 | 182119 |
Jan 2009 | 5678 | 5273 | 2752 | 153 | 1846 | 3352827 | 4771 | 85325 | 163480 | 176045 |
Totals | 43610152 | 144864 | 827943 | 2044309 | 2286833 | |||||
Generated by Webalizer Version 2.21 |