Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2012 | 6649 | 6094 | 834 | 304 | 3731 | 4287783 | 9450 | 25872 | 188943 | 206144 |
Nov 2012 | 7577 | 7077 | 918 | 384 | 3541 | 3731332 | 11521 | 27558 | 212335 | 227325 |
Oct 2012 | 7013 | 6449 | 813 | 325 | 3549 | 3295451 | 10076 | 25219 | 199922 | 217408 |
Sep 2012 | 5396 | 5123 | 709 | 285 | 3074 | 2301444 | 8572 | 21270 | 153715 | 161891 |
Aug 2012 | 8726 | 7540 | 861 | 320 | 3447 | 7273522 | 9920 | 26716 | 233770 | 270507 |
Jul 2012 | 6472 | 5979 | 992 | 433 | 3203 | 4287714 | 13432 | 30767 | 185363 | 200655 |
Jun 2012 | 7806 | 6722 | 844 | 440 | 3364 | 3310451 | 13229 | 25348 | 201674 | 234186 |
May 2012 | 9566 | 8826 | 990 | 382 | 4123 | 5004416 | 11847 | 30696 | 273612 | 296562 |
Apr 2012 | 8254 | 7553 | 1064 | 297 | 3595 | 3868287 | 8934 | 31929 | 226607 | 247620 |
Mar 2012 | 11676 | 10803 | 1087 | 252 | 3533 | 5675846 | 7829 | 33723 | 334918 | 361980 |
Feb 2012 | 6997 | 6358 | 679 | 272 | 3080 | 3668726 | 7890 | 19701 | 184386 | 202936 |
Jan 2012 | 6436 | 6027 | 872 | 295 | 3297 | 3188487 | 9170 | 27043 | 186837 | 199533 |
Totals | 49893459 | 121870 | 325842 | 2582082 | 2826747 | |||||
Generated by Webalizer Version 2.23 |