Usage Statistics for strsljen.org

Summary Period: February 2010
Generated 01-Mar-2010 11:36 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 346212
Total Files 323846
Total Pages 110985
Total Visits 14738
Total KBytes 7006458
Total Unique Sites 2636
Total Unique URLs 25335
Total Unique Referrers 187
Total Unique User Agents 764
. Avg Max
Hits per Hour 515 7595
Hits per Day 12364 72376
Files per Day 11565 66535
Pages per Day 3963 15975
Visits per Day 526 1118
KBytes per Day 250231 2056923
Hits by Response Code
Code 200 - OK 323846
Code 206 - Partial Content 150
Code 301 - Moved Permanently 33
Code 304 - Not Modified 21857
Code 400 - Bad Request 7
Code 401 - Unauthorized 1
Code 404 - Not Found 309
Code 500 - Internal Server Error 9

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 4611 1.33% 4496 1.39% 1852 1.67% 518 3.51% 229 8.69% 38941 0.56%
2 4799 1.39% 4476 1.38% 2219 2.00% 525 3.56% 228 8.65% 29388 0.42%
3 5942 1.72% 4837 1.49% 2603 2.35% 509 3.45% 231 8.76% 45338 0.65%
4 3025 0.87% 2915 0.90% 2080 1.87% 466 3.16% 189 7.17% 16597 0.24%
5 3790 1.09% 3710 1.15% 1961 1.77% 530 3.60% 227 8.61% 27885 0.40%
6 5521 1.59% 5149 1.59% 2464 2.22% 556 3.77% 231 8.76% 41057 0.59%
7 5303 1.53% 4980 1.54% 2389 2.15% 580 3.94% 270 10.24% 29814 0.43%
8 7314 2.11% 7119 2.20% 2870 2.59% 529 3.59% 283 10.74% 78798 1.12%
9 14083 4.07% 13501 4.17% 4132 3.72% 491 3.33% 251 9.52% 185291 2.64%
10 6726 1.94% 6536 2.02% 2819 2.54% 441 2.99% 246 9.33% 40656 0.58%
11 4870 1.41% 4675 1.44% 2441 2.20% 474 3.22% 228 8.65% 27737 0.40%
12 4842 1.40% 4801 1.48% 2456 2.21% 559 3.79% 269 10.20% 28327 0.40%
13 2672 0.77% 2639 0.81% 1970 1.78% 521 3.54% 180 6.83% 15148 0.22%
14 5111 1.48% 4934 1.52% 2665 2.40% 611 4.15% 198 7.51% 38122 0.54%
15 16763 4.84% 15597 4.82% 4825 4.35% 696 4.72% 278 10.55% 364990 5.21%
16 72376 20.91% 66535 20.55% 15975 14.39% 1118 7.59% 616 23.37% 2056923 29.36%
17 53303 15.40% 48504 14.98% 15843 14.27% 768 5.21% 423 16.05% 1317008 18.80%
18 19127 5.52% 16873 5.21% 4621 4.16% 610 4.14% 343 13.01% 455761 6.50%
19 14276 4.12% 13372 4.13% 4240 3.82% 573 3.89% 276 10.47% 401469 5.73%
20 10122 2.92% 9975 3.08% 3925 3.54% 465 3.16% 249 9.45% 204054 2.91%
21 10592 3.06% 10382 3.21% 3287 2.96% 459 3.11% 245 9.29% 182701 2.61%
22 14514 4.19% 13405 4.14% 4560 4.11% 543 3.68% 277 10.51% 333329 4.76%
23 9851 2.85% 9596 2.96% 2913 2.62% 527 3.58% 267 10.13% 201270 2.87%
24 7612 2.20% 7444 2.30% 2516 2.27% 405 2.75% 229 8.69% 147229 2.10%
25 11903 3.44% 11369 3.51% 3856 3.47% 357 2.42% 201 7.63% 207528 2.96%
26 6525 1.88% 6330 1.95% 3035 2.73% 320 2.17% 153 5.80% 131776 1.88%
27 9093 2.63% 8355 2.58% 2074 1.87% 327 2.22% 165 6.26% 142246 2.03%
28 11546 3.33% 11341 3.50% 4394 3.96% 332 2.25% 204 7.74% 217077 3.10%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 336 9432 2.72% 315 8820 2.72% 133 3743 3.37% 5609 157049 2.24%
1 222 6226 1.80% 220 6170 1.91% 120 3385 3.05% 4968 139092 1.99%
2 139 3916 1.13% 138 3867 1.19% 76 2147 1.93% 1784 49962 0.71%
3 105 2956 0.85% 105 2956 0.91% 73 2045 1.84% 819 22920 0.33%
4 128 3592 1.04% 128 3590 1.11% 72 2016 1.82% 1299 36371 0.52%
5 118 3313 0.96% 115 3230 1.00% 76 2155 1.94% 843 23615 0.34%
6 122 3439 0.99% 118 3318 1.02% 70 1968 1.77% 1250 35009 0.50%
7 246 6896 1.99% 204 5729 1.77% 82 2306 2.08% 4516 126459 1.80%
8 591 16557 4.78% 512 14353 4.43% 145 4079 3.68% 12586 352405 5.03%
9 813 22772 6.58% 755 21143 6.53% 228 6400 5.77% 18269 511518 7.30%
10 747 20930 6.05% 698 19550 6.04% 255 7163 6.45% 18215 510015 7.28%
11 771 21592 6.24% 723 20244 6.25% 243 6829 6.15% 17501 490031 6.99%
12 649 18195 5.26% 621 17403 5.37% 198 5570 5.02% 13075 366100 5.23%
13 780 21856 6.31% 706 19783 6.11% 206 5774 5.20% 15585 436387 6.23%
14 931 26083 7.53% 826 23132 7.14% 271 7599 6.85% 18426 515920 7.36%
15 742 20787 6.00% 688 19282 5.95% 209 5871 5.29% 15330 429253 6.13%
16 665 18629 5.38% 642 17980 5.55% 208 5844 5.27% 14469 405127 5.78%
17 594 16633 4.80% 550 15414 4.76% 147 4142 3.73% 13582 380308 5.43%
18 547 15322 4.43% 523 14655 4.53% 146 4105 3.70% 10968 307103 4.38%
19 699 19598 5.66% 666 18670 5.77% 193 5407 4.87% 13596 380684 5.43%
20 624 17482 5.05% 592 16599 5.13% 180 5056 4.56% 11659 326454 4.66%
21 535 14993 4.33% 513 14385 4.44% 159 4453 4.01% 10728 300378 4.29%
22 716 20065 5.80% 681 19074 5.89% 273 7665 6.91% 13289 372080 5.31%
23 533 14948 4.32% 517 14499 4.48% 187 5263 4.74% 11865 332219 4.74%

Top 30 of 25335 Total URLs
# Hits KBytes URL
1 81120 23.43% 685712 9.79% /
2 4643 1.34% 90180 1.29% /media/system/js/mootools.js
3 4631 1.34% 10770 0.15% /modules/mod_pixsearch/js/pixsearch.js
4 4462 1.29% 4558 0.07% /modules/mod_pixsearch/css/pixsearch_default.css
5 4409 1.27% 44073 0.63% /templates/keeper.sharanet.org_peeklime/css/template.css
6 3865 1.12% 17509 0.25% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/15_Annapurna_Base Camp_Trek_-_dan_1/_th
7 3561 1.03% 14427 0.21% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/18_Annapurna_Base Camp_Trek_-_dan_4/_th
8 3096 0.89% 4336 0.06% /components/com_mambospgm/spgm/spgm.js
9 2927 0.85% 11716 0.17% /components/com_mambospgm/css/mambospgm.css
10 2000 0.58% 9420 0.13% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/19_Annapurna_Base Camp_Trek_-_dan_5/_th
11 1928 0.56% 2490 0.04% /media/system/js/caption.js
12 1717 0.50% 285884 4.08% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/15_Annapurna_Base Camp_Trek_-_dan_1/IMG
13 1605 0.46% 2753 0.04% /favicon.ico
14 1497 0.43% 7013 0.10% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/16_Annapurna_Base Camp_Trek_-_dan_2/_th
15 1456 0.42% 7048 0.10% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/17_Annapurna_Base Camp_Trek_-_dan_3/_th
16 1268 0.37% 5832 0.08% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/20_Annapurna_Base Camp_Trek_-_dan_6/_th
17 1228 0.35% 7087 0.10% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/21_Annapurna_Base Camp_Trek_-_dan_7/_th
18 1019 0.29% 2543 0.04% /plugins/content/jw_allvideos/includes/jw_allvideos.js
19 1018 0.29% 6381 0.09% /plugins/content/jw_allvideos/includes/players/wmvplayer/wmvplayer.js
20 1017 0.29% 3744 0.05% /plugins/content/jw_allvideos/includes/players/quicktimeplayer/AC_QuickTime.js
21 1016 0.29% 5086 0.07% /plugins/content/jw_allvideos/includes/players/wmvplayer/silverlight.js
22 1007 0.29% 2625 0.04% /plugins/content/jw_allvideos/tmpl/css/template.css
23 946 0.27% 22666 0.32% /plugins/content/geoxml/geoxml.js
24 860 0.25% 3240 0.05% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/13_Nepal_-_Put_za_Kathmandu/_thb_IMGP25
25 857 0.25% 24263 0.35% /images/google_maps/nepal_indija.kml
26 776 0.22% 502 0.01% /robots.txt
27 671 0.19% 2654 0.04% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/25_Kathmandu_-_Swayambhunath_stupa/_thb
28 652 0.19% 16708 0.24% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/11_New_Delhi_-_Gurdwara_Bangla_Sahib_Te
29 633 0.18% 93953 1.34% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/18_Annapurna_Base Camp_Trek_-_dan_4/IMG
30 615 0.18% 2489 0.04% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/09_New_Delhi_-_Jama_Masjid_dzamija/_thb

Top 10 of 25335 Total URLs By KBytes
# Hits KBytes URL
1 81120 23.43% 685712 9.79% /
2 1717 0.50% 285884 4.08% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/15_Annapurna_Base Camp_Trek_-_dan_1/IMG
3 633 0.18% 93953 1.34% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/18_Annapurna_Base Camp_Trek_-_dan_4/IMG
4 4643 1.34% 90180 1.29% /media/system/js/mootools.js
5 410 0.12% 66208 0.94% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/19_Annapurna_Base Camp_Trek_-_dan_5/IMG
6 377 0.11% 61391 0.88% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/17_Annapurna_Base Camp_Trek_-_dan_3/IMG
7 311 0.09% 51435 0.73% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/16_Annapurna_Base Camp_Trek_-_dan_2/IMG
8 292 0.08% 46739 0.67% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/21_Annapurna_Base Camp_Trek_-_dan_7/IMG
9 4409 1.27% 44073 0.63% /templates/keeper.sharanet.org_peeklime/css/template.css
10 2 0.00% 32653 0.47% /images/stories/videos/rammstein_p.flv

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 81120 23.43% 14579 98.93% /
2 1717 0.50% 43 0.29% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/15_Annapurna_Base Camp_Trek_-_dan_1/IMG
3 633 0.18% 14 0.10% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/18_Annapurna_Base Camp_Trek_-_dan_4/IMG
4 21 0.01% 10 0.07% /_webstats/current/
5 130 0.04% 10 0.07% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/09_New_Delhi_-_Jama_Masjid_dzamija/IMGP
6 652 0.19% 8 0.05% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/11_New_Delhi_-_Gurdwara_Bangla_Sahib_Te
7 569 0.16% 7 0.05% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/12_New_Delhi_-_Lotus_Temple,_Iskcon_Kri
8 3865 1.12% 6 0.04% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/15_Annapurna_Base Camp_Trek_-_dan_1/_th
9 671 0.19% 6 0.04% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/25_Kathmandu_-_Swayambhunath_stupa/_thb
10 410 0.12% 5 0.03% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/19_Annapurna_Base Camp_Trek_-_dan_5/IMG

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 81120 23.43% 14516 98.55% /
2 3865 1.12% 28 0.19% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/15_Annapurna_Base Camp_Trek_-_dan_1/_th
3 1717 0.50% 22 0.15% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/15_Annapurna_Base Camp_Trek_-_dan_1/IMG
4 3561 1.03% 17 0.12% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/18_Annapurna_Base Camp_Trek_-_dan_4/_th
5 205 0.06% 14 0.10% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/50_Zadnja_vecera_u_New_Delhiju/_thb_IMG
6 633 0.18% 10 0.07% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/18_Annapurna_Base Camp_Trek_-_dan_4/IMG
7 19 0.01% 8 0.05% /_webstats/current/usage_201002.html
8 427 0.12% 8 0.05% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/45_Fatehpur_Sikri_i_Jama_Masjid_dzamija
9 1268 0.37% 7 0.05% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/20_Annapurna_Base Camp_Trek_-_dan_6/_th
10 671 0.19% 6 0.04% /components/com_mambospgm/spgm/gal/Putovanja/11_Nepal,_Indija_(08-10-2009_-_01-11-2009)/25_Kathmandu_-_Swayambhunath_stupa/_thb

Top 30 of 2636 Total Sites
# Hits Files KBytes Visits Hostname
1 17961 5.19% 17955 5.54% 78219 1.12% 173 1.17% 216.129.119.41
2 12016 3.47% 7980 2.46% 119847 1.71% 203 1.38% 212.91.99.205
3 8491 2.45% 8446 2.61% 147039 2.10% 3 0.02% 93.139.69.247
4 8426 2.43% 8411 2.60% 50710 0.72% 148 1.00% 66.249.67.44
5 7385 2.13% 6777 2.09% 127877 1.83% 25 0.17% 89.249.105.254
6 3540 1.02% 3540 1.09% 36295 0.52% 3 0.02% 93.139.115.167
7 3142 0.91% 874 0.27% 19403 0.28% 9 0.06% 194.152.211.47
8 3083 0.89% 3083 0.95% 73403 1.05% 5 0.03% 93.139.44.28
9 3018 0.87% 2916 0.90% 57870 0.83% 7 0.05% 85.94.70.138
10 2856 0.82% 2855 0.88% 87284 1.25% 10 0.07% 213.191.154.26
11 2790 0.81% 2668 0.82% 116721 1.67% 83 0.56% 89.212.111.58
12 2424 0.70% 2424 0.75% 88946 1.27% 2 0.01% 93.136.224.22
13 2363 0.68% 2026 0.63% 31427 0.45% 38 0.26% 213.202.122.194
14 2298 0.66% 2294 0.71% 102908 1.47% 7 0.05% 161.53.16.185
15 2227 0.64% 2167 0.67% 42571 0.61% 2 0.01% 78.3.88.190
16 2013 0.58% 2013 0.62% 29981 0.43% 4 0.03% 93.138.212.97
17 1807 0.52% 1806 0.56% 69804 1.00% 3 0.02% 78.1.133.207
18 1788 0.52% 1779 0.55% 46370 0.66% 2 0.01% 213.202.124.154
19 1705 0.49% 1702 0.53% 8806 0.13% 180 1.22% 67.195.37.157
20 1634 0.47% 1538 0.47% 29608 0.42% 3 0.02% 93.136.42.107
21 1590 0.46% 1494 0.46% 34005 0.49% 16 0.11% 85.114.34.202
22 1582 0.46% 1582 0.49% 16417 0.23% 4 0.03% 94.253.165.200
23 1509 0.44% 1509 0.47% 67027 0.96% 1 0.01% 89.172.16.129
24 1498 0.43% 1232 0.38% 43049 0.61% 2 0.01% 88.207.36.143
25 1464 0.42% 1464 0.45% 29309 0.42% 1 0.01% 89.164.240.241
26 1429 0.41% 1365 0.42% 15954 0.23% 3 0.02% 89.172.19.207
27 1418 0.41% 1371 0.42% 52637 0.75% 4 0.03% 88.207.106.62
28 1410 0.41% 1410 0.44% 45587 0.65% 2 0.01% 93.138.119.112
29 1365 0.39% 1363 0.42% 8746 0.12% 21 0.14% 66.249.71.105
30 1301 0.38% 1301 0.40% 42465 0.61% 6 0.04% 89.216.30.177

Top 10 of 2636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8491 2.45% 8446 2.61% 147039 2.10% 3 0.02% 93.139.69.247
2 7385 2.13% 6777 2.09% 127877 1.83% 25 0.17% 89.249.105.254
3 12016 3.47% 7980 2.46% 119847 1.71% 203 1.38% 212.91.99.205
4 2790 0.81% 2668 0.82% 116721 1.67% 83 0.56% 89.212.111.58
5 2298 0.66% 2294 0.71% 102908 1.47% 7 0.05% 161.53.16.185
6 2424 0.70% 2424 0.75% 88946 1.27% 2 0.01% 93.136.224.22
7 2856 0.82% 2855 0.88% 87284 1.25% 10 0.07% 213.191.154.26
8 17961 5.19% 17955 5.54% 78219 1.12% 173 1.17% 216.129.119.41
9 3083 0.89% 3083 0.95% 73403 1.05% 5 0.03% 93.139.44.28
10 1807 0.52% 1806 0.56% 69804 1.00% 3 0.02% 78.1.133.207

Top 30 of 187 Total Referrers
# Hits Referrer
1 225319 65.08% http://strsljen.org/index.php
2 56366 16.28% - (Direct Request)
3 41803 12.07% http://strsljen.org/
4 13346 3.85% http://www.strsljen.org/index.php
5 2617 0.76% http://www.strsljen.org/
6 2040 0.59% http://strsljen.org/administrator/index.php
7 1592 0.46% http://strsljen.org/templates/keeper.sharanet.org_peeklime/css/template.css
8 494 0.14% http://strsljen.org/plugins/content/jw_allvideos/tmpl/css/template.css
9 381 0.11% http://strsljen.org/plugins/content/jw_sigpro/popup_engines/jquery_prettyphoto/css/prettyPhoto.css
10 287 0.08% http://209.85.129.132/search
11 243 0.07% http://www.google.hr/search
12 210 0.06% http://209.85.135.132/search
13 129 0.04% http://www.google.hr/url
14 103 0.03% http://www.strsljen.org/templates/keeper.sharanet.org_peeklime/css/template.css
15 89 0.03% http://strsljen.org/plugins/content/jw_sigpro/templates/Default/template.css
16 81 0.02% http://www.google.com/url
17 77 0.02% http://strsljen.org/robots.txt
18 77 0.02% http://www.fer2.net/showthread.php
19 57 0.02% http://www.google.com/search
20 56 0.02% http://strsljen.org/_webstats/current/usage_201002.html
21 54 0.02% http://cc.bingj.com/cache.aspx
22 54 0.02% http://translate.googleusercontent.com/translate_c
23 51 0.01% http://127.0.0.1:4664/preview
24 42 0.01% http://www.facebook.com/home.php
25 41 0.01% http://strsljen.org/_webstats/current/
26 36 0.01% http://strsljen.org/plugins/editors/jce/tiny_mce/themes/advanced/skins/dialog/clearlooks2/css/window.css
27 33 0.01% http://74.125.153.132/search
28 30 0.01% http://www.facebook.com/
29 27 0.01% http://www.google.ba/search
30 21 0.01% http://strsljen.org/plugins/editors/tinymce/jscripts/tiny_mce/themes/advanced/link.htm

Top 20 of 69 Total Search Strings
# Hits Search String
1 52 35.62% http://tinyurl.com/nepalindija
2 10 6.85% http://strsljen.org/
3 5 3.42% medvednica fotografije
4 3 2.05% polumaraton 5:30
5 2 1.37% eko torte
6 2 1.37% ferovci
7 2 1.37% kako preskociti kozlic
8 2 1.37% keeper.sharanet
9 2 1.37% provansa verdon kanjon
10 2 1.37% relikvije bazilike s. denis
11 2 1.37% strsljen
12 2 1.37% strsljen peru
13 2 1.37% strsljen.org
14 2 1.37% torte eko
15 2 1.37% volecu ga mazicu ga
16 1 0.68% autobusna karta zagreb prag
17 1 0.68% bernardinac pas
18 1 0.68% bero mtb-o
19 1 0.68% biciklom na posao
20 1 0.68% crni hram indija

Top 15 of 764 Total User Agents
# Hits User Agent
1 18359 5.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
2 17965 5.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 13234 3.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
4 12044 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 10498 3.03% Opera/9.80 (Windows NT 5.1; U; hr) Presto/2.2.15 Version/10.10
6 9809 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
7 9796 2.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 8766 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 (.NET CLR 3.5.30729)
9 7491 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
10 6915 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 6075 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 5645 1.63% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10
13 5367 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; hr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
14 4959 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.18) Gecko/2010020220 Firefox/3.0.18 (.NET CLR 3.5.30729)
15 4958 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 346212 100.00% 323996 100.05% 7006458 100.00% unresolved


Generated by Webalizer Version 2.01